Review Swans Gmunden vs UBC St Pölten: game recap, statistic, player's interview 19 March 2023


Австрия - Бундеслига, 3st round
Stadium «Volksbank Arena Gmunden», Gmunden
Game Stats
Crossing Games
Crossing games
w | Swans Gmunden — St. Polten | 102:82 | 16.01.2022 |
w | UBC St Pölten — Swans Gmunden | 74:73 | 05.11.2022 |
w | Swans Gmunden — UBC St Pölten | 103:72 | 08.02.2023 |
Last Games
Swans Gmunden at home
l | Swans Gmunden — BC GGMT Vienna | 82:95 | 22.01.2023 |
w | Swans Gmunden — Raiffeisen Furstenfeld | 93:71 | 29.01.2023 |
w | Swans Gmunden — UBC St Pölten | 103:72 | 08.02.2023 |
w | Swans Gmunden — BBC Nord | 101:48 | 18.02.2023 |
w | Swans Gmunden — Raiffeisen Wels | 91:68 | 12.03.2023 |
UBC St Pölten at away
l | Kapfenberg Bulls — UBC St Pölten | 92:46 | 26.01.2023 |
w | Klosterneuburg Dukes — UBC St Pölten | 69:74 | 05.02.2023 |
l | Swans Gmunden — UBC St Pölten | 103:72 | 08.02.2023 |
l | Vienna D.C. Timberwolves — UBC St Pölten | 83:80 | 18.02.2023 |
l | Klosterneuburg Dukes — UBC St Pölten | 83:79 | 05.03.2023 |
Swans Gmunden all games
w | UBSC Raiffeisen Graz — Swans Gmunden | 76:88 | 05.02.2023 |
w | Swans Gmunden — UBC St Pölten | 103:72 | 08.02.2023 |
w | Swans Gmunden — BBC Nord | 101:48 | 18.02.2023 |
w | Oberwart Gunners — Swans Gmunden | 79:84 | 04.03.2023 |
w | Swans Gmunden — Raiffeisen Wels | 91:68 | 12.03.2023 |
UBC St Pölten all games
l | Swans Gmunden — UBC St Pölten | 103:72 | 08.02.2023 |
w | UBC St Pölten — Raiffeisen Furstenfeld | 77:67 | 11.02.2023 |
l | Vienna D.C. Timberwolves — UBC St Pölten | 83:80 | 18.02.2023 |
l | Klosterneuburg Dukes — UBC St Pölten | 83:79 | 05.03.2023 |
w | UBC St Pölten — Oberwart Gunners | 99:72 | 11.03.2023 |
2022-2023 Standings
- Superliga 22/23, Championship Round
- Superliga 22/23, Qualifying Round
- Superliga 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BC GGMT Vienna | 25 | 23 | – | 2 | 2280 : 1887 | 46 | 61 % | ||
2 | Swans Gmunden | 24 | 20 | – | 4 | 2201 : 1790 | 40 | 56 % | ||
3 | Oberwart Gunners | 25 | 15 | – | 10 | 2026 : 1923 | 30 | 40 % | ||
4 | Raiffeisen Wels | 24 | 14 | – | 10 | 2005 : 1928 | 28 | 39 % | ||
5 | Klosterneuburg Dukes | 24 | 12 | – | 12 | 1804 : 1773 | 24 | 33 % | ||
6 | UBC St Pölten | 24 | 12 | – | 12 | 1798 : 1871 | 24 | 33 % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | UBSC Raiffeisen Graz | 25 | 13 | – | 12 | 1972 : 1944 | 26 | 35 % | ||
2 | Arkadia Traiskirchen | 25 | 10 | – | 15 | 1979 : 1973 | 20 | 27 % | ||
3 | Kapfenberg Bulls | 24 | 10 | – | 14 | 1748 : 1836 | 20 | 28 % | ||
4 | Raiffeisen Furstenfeld | 25 | 7 | – | 18 | 1927 : 2054 | 14 | 19 % | ||
5 | BBC Nord | 24 | 5 | – | 19 | 1716 : 2142 | 10 | 14 % | ||
6 | Vienna D.C. Timberwolves | 25 | 6 | – | 19 | 1736 : 2071 | 8 | 11 % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BC GGMT Vienna | 22 | 20 | – | 2 | 2015 : 1672 | 40 | 61 % | ||
2 | Swans Gmunden | 22 | 18 | – | 4 | 2026 : 1643 | 36 | 55 % | ||
3 | Oberwart Gunners | 22 | 15 | – | 7 | 1802 : 1664 | 30 | 45 % | ||
4 | Raiffeisen Wels | 22 | 14 | – | 8 | 1865 : 1733 | 28 | 42 % | ||
5 | UBC St Pölten | 22 | 11 | – | 11 | 1620 : 1716 | 22 | 33 % | ||
6 | Klosterneuburg Dukes | 22 | 11 | – | 11 | 1651 : 1609 | 22 | 33 % | ||
7 | UBSC Raiffeisen Graz | 22 | 10 | – | 12 | 1715 : 1740 | 20 | 30 % | ||
8 | Arkadia Traiskirchen | 22 | 9 | – | 13 | 1753 : 1758 | 18 | 27 % | ||
9 | Kapfenberg Bulls | 22 | 8 | – | 14 | 1579 : 1686 | 16 | 24 % | ||
10 | Raiffeisen Furstenfeld | 22 | 6 | – | 16 | 1674 : 1792 | 12 | 18 % | ||
11 | BBC Nord | 22 | 5 | – | 17 | 1587 : 1955 | 10 | 15 % | ||
12 | Vienna D.C. Timberwolves | 22 | 5 | – | 17 | 1515 : 1834 | 6 | 9 % |
Next Games



