CHI Bulls vs PHI 76ers broadcast


event_info_videos_live
Live Stream CHI Bulls – PHI 76ers
Match bets
Crossing Games
Crossing games
w | PHI 76ers — Чикаго Буллз | 106:94 | 04.05.2021 |
w | CHI Bulls — Филадельфия Севенти Сиксерс | 98:102 | 04.11.2021 |
w | PHI 76ers — Чикаго Буллз | 114:105 | 07.11.2021 |
w | PHI 76ers — Чикаго | 119:108 | 06.02.2022 |
w | CHI Bulls — PHI 76ers | 119:104 | 17.07.2022 |
w | CHI Bulls — PHI 76ers | 109:114 | 30.10.2022 |
w | PHI 76ers — CHI Bulls | 114:109 | 30.10.2022 |
w | CHI Bulls — PHI 76ers | 126:112 | 07.01.2023 |
Last Games
CHI Bulls at home
l | CHI Bulls — IND Pacers | 113:117 | 16.02.2023 |
l | CHI Bulls — TOR Raptors | 98:104 | 01.03.2023 |
w | CHI Bulls — DET Pistons | 117:115 | 02.03.2023 |
w | CHI Bulls — DEN Nuggets | 117:96 | 09.03.2023 |
w | CHI Bulls — HOU Rockets | 119:111 | 12.03.2023 |
PHI 76ers at away
w | MEM Grizzlies — PHI 76ers | 105:110 | 24.02.2023 |
l | BOS Celtics — PHI 76ers | 110:107 | 26.02.2023 |
l | MIA Heat — PHI 76ers | 101:99 | 28.02.2023 |
w | POR Trail Blazers — PHI 76ers | 119:120 | 11.03.2023 |
w | WAS Wizards — PHI 76ers | 93:112 | 13.03.2023 |
CHI Bulls all games
w | CHI Bulls — DEN Nuggets | 117:96 | 09.03.2023 |
w | CHI Bulls — HOU Rockets | 119:111 | 12.03.2023 |
l | SAC Kings — CHI Bulls | 117:114 | 16.03.2023 |
w | MIN Timberwolves — CHI Bulls | 131:139 | 18.03.2023 |
w | MIA Heat — CHI Bulls | 99:113 | 19.03.2023 |
PHI 76ers all games
w | POR Trail Blazers — PHI 76ers | 119:120 | 11.03.2023 |
w | WAS Wizards — PHI 76ers | 93:112 | 13.03.2023 |
w | PHI 76ers — CLE Cavaliers | 117:109 | 16.03.2023 |
w | PHI 76ers — CHA Hornets | 121:82 | 18.03.2023 |
w | PHI 76ers — IND Pacers | 141:121 | 19.03.2023 |
2022-2023 Standings
- Western Conference
- Eastern Conference
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN Nuggets | 72 | 48 | – | 24 | : | — % | |||
2 | SAC Kings | 70 | 43 | – | 27 | : | — % | |||
3 | MEM Grizzlies | 70 | 43 | – | 27 | : | — % | |||
4 | PHX Suns | 71 | 38 | – | 33 | : | — % | |||
5 | LA Clippers | 72 | 38 | – | 34 | : | — % | |||
6 | DAL Mavericks | 71 | 36 | – | 35 | : | — % | |||
7 | GS Warriors | 72 | 36 | – | 36 | : | — % | |||
8 | OKC Thunder | 71 | 35 | – | 36 | : | — % | |||
9 | MIN Timberwolves | 72 | 35 | – | 37 | : | — % | |||
10 | LA Lakers | 72 | 35 | – | 37 | : | — % | |||
11 | UTA Jazz | 70 | 34 | – | 36 | : | — % | |||
12 | NO Pelicans | 71 | 34 | – | 37 | : | — % | |||
13 | POR Trail Blazers | 71 | 31 | – | 40 | : | — % | |||
14 | SA Spurs | 71 | 19 | – | 52 | : | — % | |||
15 | HOU Rockets | 71 | 18 | – | 53 | : | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MIL Bucks | 71 | 51 | – | 20 | : | — % | |||
2 | PHI 76ers | 70 | 48 | – | 22 | : | — % | |||
3 | BOS Celtics | 72 | 49 | – | 23 | : | — % | |||
4 | CLE Cavaliers | 73 | 45 | – | 28 | : | — % | |||
5 | NY Knicks | 72 | 42 | – | 30 | : | — % | |||
6 | BKN Nets | 71 | 39 | – | 32 | : | — % | |||
7 | MIA Heat | 73 | 39 | – | 34 | : | — % | |||
8 | ATL Hawks | 71 | 35 | – | 36 | : | — % | |||
9 | TOR Raptors | 72 | 35 | – | 37 | : | — % | |||
10 | CHI Bulls | 70 | 33 | – | 37 | : | — % | |||
11 | IND Pacers | 71 | 32 | – | 39 | : | — % | |||
12 | WAS Wizards | 71 | 32 | – | 39 | : | — % | |||
13 | ORL Magic | 72 | 29 | – | 43 | : | — % | |||
14 | CHA Hornets | 72 | 22 | – | 50 | : | — % | |||
15 | DET Pistons | 72 | 16 | – | 56 | : | — % |
Next Games


