NO Pelicans vs HOU Rockets live
Video Reviews
event_info_videos_live
Live Stream NO Pelicans – HOU Rockets
Match bets
Crossing Games
Crossing games
w | HOU Rockets — Пеликанс | 126:112 | 31.01.2021 |
w | HOU Rockets — Пеликанс | 101:130 | 10.02.2021 |
w | NO Pelicans — Хьюстон | 122:115 | 05.04.2021 |
w | NO Pelicans — Хьюстон Рокетс | 108:118 | 06.12.2021 |
w | NO Pelicans — Хьюстон | 120:107 | 07.02.2022 |
w | HOU Rockets — Нью Орлеан | 97:110 | 09.02.2022 |
w | HOU Rockets — NO Pelicans | 106:119 | 13.11.2022 |
w | HOU Rockets — NO Pelicans | 108:119 | 05.01.2023 |
w | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
Last Games
NO Pelicans at home
l | NO Pelicans — NY Knicks | 106:128 | 26.02.2023 |
w | NO Pelicans — POR Trail Blazers | 121:110 | 02.03.2023 |
l | NO Pelicans — GS Warriors | 99:108 | 04.03.2023 |
l | NO Pelicans — SAC Kings | 108:123 | 07.03.2023 |
l | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
HOU Rockets at away
l | BKN Nets — HOU Rockets | 118:96 | 08.03.2023 |
l | CHI Bulls — HOU Rockets | 119:111 | 12.03.2023 |
w | BOS Celtics — HOU Rockets | 109:111 | 14.03.2023 |
w | LA Lakers — HOU Rockets | 110:114 | 16.03.2023 |
w | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
NO Pelicans all games
w | DAL Mavericks — NO Pelicans | 106:113 | 09.03.2023 |
l | OKC Thunder — NO Pelicans | 110:96 | 12.03.2023 |
w | POR Trail Blazers — NO Pelicans | 110:127 | 13.03.2023 |
l | LA Lakers — NO Pelicans | 123:108 | 15.03.2023 |
l | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
HOU Rockets all games
l | HOU Rockets — IND Pacers | 125:134 | 10.03.2023 |
l | CHI Bulls — HOU Rockets | 119:111 | 12.03.2023 |
w | BOS Celtics — HOU Rockets | 109:111 | 14.03.2023 |
w | LA Lakers — HOU Rockets | 110:114 | 16.03.2023 |
w | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
2022-2023 Standings
- Western Conference
- Eastern Conference
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN Nuggets | 71 | 47 | – | 24 | : | — % | |||
2 | SAC Kings | 70 | 43 | – | 27 | : | — % | |||
3 | MEM Grizzlies | 70 | 43 | – | 27 | : | — % | |||
4 | PHX Suns | 70 | 38 | – | 32 | : | — % | |||
5 | LA Clippers | 71 | 37 | – | 34 | : | — % | |||
6 | DAL Mavericks | 71 | 36 | – | 35 | : | — % | |||
7 | GS Warriors | 72 | 36 | – | 36 | : | — % | |||
8 | MIN Timberwolves | 72 | 35 | – | 37 | : | — % | |||
9 | OKC Thunder | 70 | 34 | – | 36 | : | — % | |||
10 | UTA Jazz | 70 | 34 | – | 36 | : | — % | |||
11 | LA Lakers | 71 | 34 | – | 37 | : | — % | |||
12 | NO Pelicans | 70 | 33 | – | 37 | : | — % | |||
13 | POR Trail Blazers | 70 | 31 | – | 39 | : | — % | |||
14 | HOU Rockets | 70 | 18 | – | 52 | : | — % | |||
15 | SA Spurs | 70 | 18 | – | 52 | : | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MIL Bucks | 70 | 50 | – | 20 | : | — % | |||
2 | PHI 76ers | 70 | 48 | – | 22 | : | — % | |||
3 | BOS Celtics | 72 | 49 | – | 23 | : | — % | |||
4 | CLE Cavaliers | 73 | 45 | – | 28 | : | — % | |||
5 | NY Knicks | 72 | 42 | – | 30 | : | — % | |||
6 | BKN Nets | 70 | 39 | – | 31 | : | — % | |||
7 | MIA Heat | 72 | 38 | – | 34 | : | — % | |||
8 | ATL Hawks | 70 | 35 | – | 35 | : | — % | |||
9 | TOR Raptors | 71 | 35 | – | 36 | : | — % | |||
10 | CHI Bulls | 70 | 33 | – | 37 | : | — % | |||
11 | IND Pacers | 71 | 32 | – | 39 | : | — % | |||
12 | WAS Wizards | 71 | 32 | – | 39 | : | — % | |||
13 | ORL Magic | 71 | 29 | – | 42 | : | — % | |||
14 | CHA Hornets | 72 | 22 | – | 50 | : | — % | |||
15 | DET Pistons | 71 | 16 | – | 55 | : | — % |
Next Games
