Review TOR Raptors vs MIL Bucks: game recap, statistic, player's interview 20 March 2023


Stadium «Файсерв-форум», Milwaukee, WI
Game Stats
Video Reviews
event_info_videos_live
Crossing Games
Crossing games
w | MIL Bucks — Торонто | 115:108 | 28.01.2021 |
w | TOR Raptors — Милуоки | 124:113 | 17.02.2021 |
w | TOR Raptors — Милуоки | 110:96 | 19.02.2021 |
w | TOR Raptors — Милуоки Бакс | 93:97 | 03.12.2021 |
w | TOR Raptors — Милуоки Бакс | 117:111 | 06.01.2022 |
w | TOR Raptors — Милуоки Бакс | 102:94 | 16.01.2022 |
w | MIL Bucks — TOR Raptors | 10:11 | 17.07.2022 |
w | MIL Bucks — TOR Raptors | 104:101 | 05.01.2023 |
w | TOR Raptors — MIL Bucks | 122:130 | 18.01.2023 |
Last Games
TOR Raptors at home
l | TOR Raptors — WAS Wizards | 108:119 | 03.03.2023 |
w | TOR Raptors — WAS Wizards | 113:109 | 05.03.2023 |
l | TOR Raptors — DEN Nuggets | 113:118 | 07.03.2023 |
l | TOR Raptors — LA Clippers | 100:108 | 09.03.2023 |
l | TOR Raptors — LA Lakers | 112:122 | 11.03.2023 |
MIL Bucks at away
w | PHX Suns — MIL Bucks | 101:104 | 26.02.2023 |
w | ORL Magic — MIL Bucks | 117:139 | 02.03.2023 |
l | PHI 76ers — MIL Bucks | 133:130 | 05.03.2023 |
w | BKN Nets — MIL Bucks | 113:118 | 10.03.2023 |
l | IND Pacers — MIL Bucks | 139:123 | 17.03.2023 |
TOR Raptors all games
l | TOR Raptors — LA Clippers | 100:108 | 09.03.2023 |
l | TOR Raptors — LA Lakers | 112:122 | 11.03.2023 |
w | DEN Nuggets — TOR Raptors | 110:125 | 15.03.2023 |
w | OKC Thunder — TOR Raptors | 111:128 | 17.03.2023 |
w | MIN Timberwolves — TOR Raptors | 107:122 | 19.03.2023 |
MIL Bucks all games
w | BKN Nets — MIL Bucks | 113:118 | 10.03.2023 |
l | MIL Bucks — GS Warriors | 116:125 | 12.03.2023 |
w | MIL Bucks — SAC Kings | 133:124 | 14.03.2023 |
w | MIL Bucks — PHX Suns | 116:104 | 15.03.2023 |
l | IND Pacers — MIL Bucks | 139:123 | 17.03.2023 |
2022-2023 Standings
- Western Conference
- Eastern Conference
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN Nuggets | 72 | 48 | – | 24 | : | — % | |||
2 | SAC Kings | 70 | 43 | – | 27 | : | — % | |||
3 | MEM Grizzlies | 70 | 43 | – | 27 | : | — % | |||
4 | PHX Suns | 71 | 38 | – | 33 | : | — % | |||
5 | LA Clippers | 72 | 38 | – | 34 | : | — % | |||
6 | DAL Mavericks | 71 | 36 | – | 35 | : | — % | |||
7 | GS Warriors | 72 | 36 | – | 36 | : | — % | |||
8 | OKC Thunder | 71 | 35 | – | 36 | : | — % | |||
9 | MIN Timberwolves | 72 | 35 | – | 37 | : | — % | |||
10 | LA Lakers | 72 | 35 | – | 37 | : | — % | |||
11 | UTA Jazz | 70 | 34 | – | 36 | : | — % | |||
12 | NO Pelicans | 71 | 34 | – | 37 | : | — % | |||
13 | POR Trail Blazers | 71 | 31 | – | 40 | : | — % | |||
14 | SA Spurs | 71 | 19 | – | 52 | : | — % | |||
15 | HOU Rockets | 71 | 18 | – | 53 | : | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MIL Bucks | 71 | 51 | – | 20 | : | — % | |||
2 | PHI 76ers | 70 | 48 | – | 22 | : | — % | |||
3 | BOS Celtics | 72 | 49 | – | 23 | : | — % | |||
4 | CLE Cavaliers | 73 | 45 | – | 28 | : | — % | |||
5 | NY Knicks | 72 | 42 | – | 30 | : | — % | |||
6 | BKN Nets | 71 | 39 | – | 32 | : | — % | |||
7 | MIA Heat | 73 | 39 | – | 34 | : | — % | |||
8 | ATL Hawks | 71 | 35 | – | 36 | : | — % | |||
9 | TOR Raptors | 72 | 35 | – | 37 | : | — % | |||
10 | CHI Bulls | 70 | 33 | – | 37 | : | — % | |||
11 | IND Pacers | 71 | 32 | – | 39 | : | — % | |||
12 | WAS Wizards | 71 | 32 | – | 39 | : | — % | |||
13 | ORL Magic | 72 | 29 | – | 43 | : | — % | |||
14 | CHA Hornets | 72 | 22 | – | 50 | : | — % | |||
15 | DET Pistons | 72 | 16 | – | 56 | : | — % |
Next Games
