MIN Timberwolves vs NY Knicks live


event_info_videos_live
Live Stream MIN Timberwolves – NY Knicks
Match bets
Crossing Games
Crossing games
w | MIN Timberwolves — Нью-Йорк Никс | 99:103 | 22.02.2021 |
w | NY Knicks — Миннесота | 101:102 | 01.04.2021 |
w | NY Knicks — Миннесота Тимбервулвз | 96:88 | 29.12.2021 |
w | MIN Timberwolves — Нью-Йорк Никс | 112:110 | 19.01.2022 |
w | NY Knicks — MIN Timberwolves | 120:107 | 08.11.2022 |
Last Games
MIN Timberwolves at home
w | MIN Timberwolves — LA Lakers | 110:102 | 04.03.2023 |
w | MIN Timberwolves — SAC Kings | 138:134 | 05.03.2023 |
w | MIN Timberwolves — ATL Hawks | 131:111 | 14.03.2023 |
l | MIN Timberwolves — CHI Bulls | 131:139 | 18.03.2023 |
l | MIN Timberwolves — TOR Raptors | 107:122 | 19.03.2023 |
NY Knicks at away
w | NO Pelicans — NY Knicks | 106:128 | 26.02.2023 |
w | BOS Celtics — NY Knicks | 94:109 | 28.02.2023 |
w | BKN Nets — NY Knicks | 118:142 | 02.03.2023 |
l | CHA Hornets — NY Knicks | 112:105 | 08.03.2023 |
w | DEN Nuggets — NY Knicks | 110:116 | 18.03.2023 |
MIN Timberwolves all games
l | BKN Nets — MIN Timberwolves | 124:123 | 11.03.2023 |
w | MIN Timberwolves — ATL Hawks | 131:111 | 14.03.2023 |
l | BOS Celtics — MIN Timberwolves | 104:102 | 16.03.2023 |
l | MIN Timberwolves — CHI Bulls | 131:139 | 18.03.2023 |
l | MIN Timberwolves — TOR Raptors | 107:122 | 19.03.2023 |
NY Knicks all games
l | NY Knicks — SAC Kings | 117:122 | 10.03.2023 |
l | NY Knicks — LA Clippers | 95:106 | 12.03.2023 |
w | NY Knicks — LA Lakers | 112:108 | 13.03.2023 |
w | NY Knicks — POR Trail Blazers | 123:107 | 15.03.2023 |
w | DEN Nuggets — NY Knicks | 110:116 | 18.03.2023 |
2022-2023 Standings
- Western Conference
- Eastern Conference
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN Nuggets | 72 | 48 | – | 24 | : | — % | |||
2 | SAC Kings | 70 | 43 | – | 27 | : | — % | |||
3 | MEM Grizzlies | 70 | 43 | – | 27 | : | — % | |||
4 | PHX Suns | 71 | 38 | – | 33 | : | — % | |||
5 | LA Clippers | 72 | 38 | – | 34 | : | — % | |||
6 | DAL Mavericks | 71 | 36 | – | 35 | : | — % | |||
7 | GS Warriors | 72 | 36 | – | 36 | : | — % | |||
8 | OKC Thunder | 71 | 35 | – | 36 | : | — % | |||
9 | MIN Timberwolves | 72 | 35 | – | 37 | : | — % | |||
10 | LA Lakers | 72 | 35 | – | 37 | : | — % | |||
11 | UTA Jazz | 70 | 34 | – | 36 | : | — % | |||
12 | NO Pelicans | 71 | 34 | – | 37 | : | — % | |||
13 | POR Trail Blazers | 71 | 31 | – | 40 | : | — % | |||
14 | SA Spurs | 71 | 19 | – | 52 | : | — % | |||
15 | HOU Rockets | 71 | 18 | – | 53 | : | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MIL Bucks | 71 | 51 | – | 20 | : | — % | |||
2 | PHI 76ers | 70 | 48 | – | 22 | : | — % | |||
3 | BOS Celtics | 72 | 49 | – | 23 | : | — % | |||
4 | CLE Cavaliers | 73 | 45 | – | 28 | : | — % | |||
5 | NY Knicks | 72 | 42 | – | 30 | : | — % | |||
6 | BKN Nets | 71 | 39 | – | 32 | : | — % | |||
7 | MIA Heat | 73 | 39 | – | 34 | : | — % | |||
8 | ATL Hawks | 71 | 35 | – | 36 | : | — % | |||
9 | TOR Raptors | 72 | 35 | – | 37 | : | — % | |||
10 | CHI Bulls | 70 | 33 | – | 37 | : | — % | |||
11 | IND Pacers | 71 | 32 | – | 39 | : | — % | |||
12 | WAS Wizards | 71 | 32 | – | 39 | : | — % | |||
13 | ORL Magic | 72 | 29 | – | 43 | : | — % | |||
14 | CHA Hornets | 72 | 22 | – | 50 | : | — % | |||
15 | DET Pistons | 72 | 16 | – | 56 | : | — % |
Next Games



