Review GS Warriors vs HOU Rockets: game recap, statistic, player's interview 21 March 2023


Stadium «Тойота-центр», Houston
Game Stats
Video Reviews
event_info_videos_live
Crossing Games
Crossing games
w | GS Warriors — Хьюстон | 108:94 | 18.03.2021 |
w | HOU Rockets — Голден Стэйт | 109:125 | 11.04.2021 |
w | GS Warriors — Хьюстон | 109:83 | 02.05.2021 |
w | HOU Rockets — ГС Уорриорз | 107:120 | 08.11.2021 |
w | HOU Rockets — ГС Уорриорз | 103:105 | 22.01.2022 |
w | GS Warriors — Хьюстон Рокетс | 122:108 | 01.02.2022 |
w | GS Warriors — HOU Rockets | 127:120 | 21.11.2022 |
w | HOU Rockets — GS Warriors | 101:120 | 04.12.2022 |
w | HOU Rockets — GS Warriors | 101:116 | 25.02.2023 |
Last Games
GS Warriors at home
l | GS Warriors — OKC Thunder | 128:137 | 08.03.2023 |
l | GS Warriors — MEM Grizzlies | 110:131 | 10.03.2023 |
l | GS Warriors — LA Clippers | 126:134 | 16.03.2023 |
l | GS Warriors — ATL Hawks | 119:127 | 18.03.2023 |
l | GS Warriors — MEM Grizzlies | 119:133 | 19.03.2023 |
HOU Rockets at away
l | CHI Bulls — HOU Rockets | 119:111 | 12.03.2023 |
w | BOS Celtics — HOU Rockets | 109:111 | 14.03.2023 |
w | LA Lakers — HOU Rockets | 110:114 | 16.03.2023 |
w | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
l | NO Pelicans — HOU Rockets | 117:107 | 20.03.2023 |
GS Warriors all games
w | MIL Bucks — GS Warriors | 116:125 | 12.03.2023 |
w | PHX Suns — GS Warriors | 112:123 | 14.03.2023 |
l | GS Warriors — LA Clippers | 126:134 | 16.03.2023 |
l | GS Warriors — ATL Hawks | 119:127 | 18.03.2023 |
l | GS Warriors — MEM Grizzlies | 119:133 | 19.03.2023 |
HOU Rockets all games
l | CHI Bulls — HOU Rockets | 119:111 | 12.03.2023 |
w | BOS Celtics — HOU Rockets | 109:111 | 14.03.2023 |
w | LA Lakers — HOU Rockets | 110:114 | 16.03.2023 |
w | NO Pelicans — HOU Rockets | 112:114 | 18.03.2023 |
l | NO Pelicans — HOU Rockets | 117:107 | 20.03.2023 |
2022-2023 Standings
- Western Conference
- Eastern Conference
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN Nuggets | 72 | 48 | – | 24 | : | — % | |||
2 | MEM Grizzlies | 71 | 44 | – | 27 | : | — % | |||
3 | SAC Kings | 71 | 43 | – | 28 | : | — % | |||
4 | PHX Suns | 71 | 38 | – | 33 | : | — % | |||
5 | LA Clippers | 72 | 38 | – | 34 | : | — % | |||
6 | GS Warriors | 73 | 37 | – | 36 | : | — % | |||
7 | DAL Mavericks | 72 | 36 | – | 36 | : | — % | |||
8 | MIN Timberwolves | 73 | 36 | – | 37 | : | — % | |||
9 | OKC Thunder | 71 | 35 | – | 36 | : | — % | |||
10 | UTA Jazz | 71 | 35 | – | 36 | : | — % | |||
11 | LA Lakers | 72 | 35 | – | 37 | : | — % | |||
12 | NO Pelicans | 71 | 34 | – | 37 | : | — % | |||
13 | POR Trail Blazers | 71 | 31 | – | 40 | : | — % | |||
14 | SA Spurs | 71 | 19 | – | 52 | : | — % | |||
15 | HOU Rockets | 72 | 18 | – | 54 | : | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MIL Bucks | 71 | 51 | – | 20 | : | — % | |||
2 | BOS Celtics | 72 | 49 | – | 23 | : | — % | |||
3 | PHI 76ers | 71 | 48 | – | 23 | : | — % | |||
4 | CLE Cavaliers | 73 | 45 | – | 28 | : | — % | |||
5 | NY Knicks | 73 | 42 | – | 31 | : | — % | |||
6 | BKN Nets | 71 | 39 | – | 32 | : | — % | |||
7 | MIA Heat | 73 | 39 | – | 34 | : | — % | |||
8 | ATL Hawks | 71 | 35 | – | 36 | : | — % | |||
9 | TOR Raptors | 72 | 35 | – | 37 | : | — % | |||
10 | CHI Bulls | 71 | 34 | – | 37 | : | — % | |||
11 | WAS Wizards | 71 | 32 | – | 39 | : | — % | |||
12 | IND Pacers | 72 | 32 | – | 40 | : | — % | |||
13 | ORL Magic | 72 | 29 | – | 43 | : | — % | |||
14 | CHA Hornets | 73 | 23 | – | 50 | : | — % | |||
15 | DET Pistons | 72 | 16 | – | 56 | : | — % |
Next Games




