Motor City Cruise vs Westchester Knicks broadcast


event_info_videos_live
Live Stream Motor City Cruise – Westchester Knicks
Crossing Games
Crossing games
w | Motor City Cruise — Уэстчестер Никс | 105:110 | 12.01.2022 |
w | Motor City Cruise — Уэстчестер Никс | 116:121 | 03.03.2022 |
w | Motor City Cruise — Westchester Knicks | 122:112 | 18.03.2023 |
Last Games
Motor City Cruise at home
w | Motor City Cruise — Wisconsin Herd | 120:102 | 26.01.2023 |
l | Motor City Cruise — Stockton Kings | 102:116 | 07.02.2023 |
w | Motor City Cruise — Oklahoma City Blue | 117:113 | 11.02.2023 |
w | Motor City Cruise — Cleveland Charge | 122:110 | 15.03.2023 |
w | Motor City Cruise — Westchester Knicks | 122:112 | 18.03.2023 |
Westchester Knicks at away
l | College Park Skyhawks — Westchester Knicks | 121:107 | 09.02.2023 |
l | Stockton Kings — Westchester Knicks | 121:104 | 08.03.2023 |
l | Santa Cruz Warriors — Westchester Knicks | 114:108 | 12.03.2023 |
l | Stockton Kings — Westchester Knicks | 135:123 | 15.03.2023 |
l | Motor City Cruise — Westchester Knicks | 122:112 | 18.03.2023 |
Motor City Cruise all games
l | Long Island Nets — Motor City Cruise | 114:102 | 07.03.2023 |
w | Fort Wayne — Motor City Cruise | 116:119 | 09.03.2023 |
w | Fort Wayne — Motor City Cruise | 102:132 | 12.03.2023 |
w | Motor City Cruise — Cleveland Charge | 122:110 | 15.03.2023 |
w | Motor City Cruise — Westchester Knicks | 122:112 | 18.03.2023 |
Westchester Knicks all games
l | Westchester Knicks — Sioux Falls Skyforce | 96:114 | 11.02.2023 |
l | Stockton Kings — Westchester Knicks | 121:104 | 08.03.2023 |
l | Santa Cruz Warriors — Westchester Knicks | 114:108 | 12.03.2023 |
l | Stockton Kings — Westchester Knicks | 135:123 | 15.03.2023 |
l | Motor City Cruise — Westchester Knicks | 122:112 | 18.03.2023 |
2022-2023 Standings
- NBA G League Western Conference 22/23
- NBA G League Eastern Conference 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Kings | 30 | 23 | – | 7 | 3552 : 3288 | — % | |||
2 | Memphis Hustle | 28 | 21 | – | 7 | 3283 : 3133 | — % | |||
3 | South Bay Lakers | 30 | 20 | – | 10 | 3682 : 3438 | — % | |||
4 | Capitanes | 29 | 18 | – | 11 | 3297 : 3286 | — % | |||
5 | Salt Lake | 30 | 18 | – | 12 | 3581 : 3540 | — % | |||
6 | Sioux Falls Skyforce | 30 | 18 | – | 12 | 3466 : 3380 | — % | |||
7 | Rio Grande | 29 | 16 | – | 13 | 3397 : 3357 | — % | |||
8 | Santa Cruz Warriors | 29 | 16 | – | 13 | 3471 : 3432 | — % | |||
9 | Ontario Clippers | 29 | 16 | – | 13 | 3230 : 3112 | — % | |||
10 | Oklahoma City Blue | 30 | 11 | – | 19 | 3326 : 3389 | — % | |||
11 | G League Ignite | 30 | 11 | – | 19 | 3293 : 3494 | — % | |||
12 | Birmingham Squadron | 29 | 9 | – | 20 | 3207 : 3359 | — % | |||
13 | Iowa Wolves | 30 | 8 | – | 22 | 3497 : 3722 | — % | |||
14 | Austin Spurs | 30 | 8 | – | 22 | 3218 : 3412 | — % | |||
15 | Texas Legends | 30 | 7 | – | 23 | 3326 : 3633 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 29 | 22 | – | 7 | 3375 : 3088 | — % | |||
2 | Delaware Blue Coats | 30 | 20 | – | 10 | 3727 : 3544 | — % | |||
3 | Windy City Bulls | 30 | 17 | – | 13 | 3484 : 3420 | — % | |||
4 | Maine Celtics | 30 | 17 | – | 13 | 3530 : 3435 | — % | |||
5 | Capital City Go-Go | 29 | 16 | – | 13 | 3328 : 3271 | — % | |||
6 | Lakeland | 29 | 16 | – | 13 | 3350 : 3311 | — % | |||
7 | Motor City Cruise | 30 | 16 | – | 14 | 3365 : 3362 | — % | |||
8 | Cleveland Charge | 30 | 16 | – | 14 | 3290 : 3321 | — % | |||
9 | Fort Wayne | 30 | 16 | – | 14 | 3634 : 3647 | — % | |||
10 | College Park Skyhawks | 29 | 15 | – | 14 | 3406 : 3307 | — % | |||
11 | Raptors 905 | 29 | 14 | – | 15 | 3358 : 3337 | — % | |||
12 | Greensboro Swarm | 29 | 10 | – | 19 | 3300 : 3429 | — % | |||
13 | Wisconsin Herd | 30 | 10 | – | 20 | 3502 : 3730 | — % | |||
14 | Westchester Knicks | 29 | 9 | – | 20 | 3239 : 3377 | — % | |||
15 | Grand Rapids | 30 | 9 | – | 21 | 3141 : 3301 | — % |
Next Games




