Review Windy City Bulls vs Maine Celtics: game recap, statistic, player's interview 19 March 2023


Stadium «Sears Centre Arena», Hoffman Estates
Video Reviews
event_info_videos_live
Crossing Games
Crossing games
w | Windy City Bulls — Мейне Селтикс | 97:111 | 21.01.2022 |
w | Windy City Bulls — Мейне Селтикс | 127:94 | 27.02.2022 |
Last Games
Windy City Bulls at home
l | Windy City Bulls — Cleveland Charge | 96:105 | 15.01.2023 |
l | Windy City Bulls — Cleveland Charge | 105:112 | 16.01.2023 |
l | Windy City Bulls — College Park Skyhawks | 111:133 | 20.01.2023 |
w | Windy City Bulls — Santa Cruz Warriors | 116:112 | 09.02.2023 |
l | Windy City Bulls — Memphis Hustle | 112:116 | 16.03.2023 |
Maine Celtics at away
l | Capital City Go-Go — Maine Celtics | 131:126 | 02.02.2023 |
w | Raptors 905 — Maine Celtics | 112:115 | 07.02.2023 |
w | Raptors 905 — Maine Celtics | 117:126 | 08.02.2023 |
l | South Bay Lakers — Maine Celtics | 114:98 | 05.03.2023 |
l | Wisconsin Herd — Maine Celtics | 118:116 | 18.03.2023 |
Windy City Bulls all games
w | Windy City Bulls — Santa Cruz Warriors | 116:112 | 09.02.2023 |
w | Texas Legends — Windy City Bulls | 110:122 | 09.03.2023 |
w | Texas Legends — Windy City Bulls | 110:135 | 10.03.2023 |
w | Капитанес — Windy City Bulls | 105:112 | 13.03.2023 |
l | Windy City Bulls — Memphis Hustle | 112:116 | 16.03.2023 |
Maine Celtics all games
w | Maine Celtics — Cleveland Charge | 110:84 | 11.02.2023 |
l | South Bay Lakers — Maine Celtics | 114:98 | 05.03.2023 |
l | Maine Celtics — Long Island Nets | 108:115 | 10.03.2023 |
w | Maine Celtics — Long Island Nets | 121:112 | 12.03.2023 |
l | Wisconsin Herd — Maine Celtics | 118:116 | 18.03.2023 |
2022-2023 Standings
- NBA G League Western Conference 22/23
- NBA G League Eastern Conference 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Kings | 29 | 22 | – | 7 | 3432 : 3198 | — % | |||
2 | Memphis Hustle | 28 | 21 | – | 7 | 3283 : 3133 | — % | |||
3 | South Bay Lakers | 29 | 20 | – | 9 | 3568 : 3317 | — % | |||
4 | Capitanes | 28 | 17 | – | 11 | 3173 : 3171 | — % | |||
5 | Sioux Falls Skyforce | 30 | 18 | – | 12 | 3466 : 3380 | — % | |||
6 | Salt Lake | 29 | 17 | – | 12 | 3460 : 3426 | — % | |||
7 | Rio Grande | 29 | 16 | – | 13 | 3397 : 3357 | — % | |||
8 | Santa Cruz Warriors | 29 | 16 | – | 13 | 3471 : 3432 | — % | |||
9 | Ontario Clippers | 29 | 16 | – | 13 | 3230 : 3112 | — % | |||
10 | G League Ignite | 29 | 11 | – | 18 | 3203 : 3374 | — % | |||
11 | Oklahoma City Blue | 29 | 10 | – | 19 | 3204 : 3282 | — % | |||
12 | Birmingham Squadron | 28 | 9 | – | 19 | 3092 : 3235 | — % | |||
13 | Iowa Wolves | 30 | 8 | – | 22 | 3497 : 3722 | — % | |||
14 | Austin Spurs | 30 | 8 | – | 22 | 3218 : 3412 | — % | |||
15 | Texas Legends | 29 | 7 | – | 22 | 3219 : 3511 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 29 | 22 | – | 7 | 3375 : 3088 | — % | |||
2 | Delaware Blue Coats | 30 | 20 | – | 10 | 3727 : 3544 | — % | |||
3 | Maine Celtics | 29 | 17 | – | 12 | 3437 : 3321 | — % | |||
4 | Windy City Bulls | 29 | 16 | – | 13 | 3370 : 3327 | — % | |||
5 | Lakeland | 29 | 16 | – | 13 | 3350 : 3311 | — % | |||
6 | Capital City Go-Go | 29 | 16 | – | 13 | 3328 : 3271 | — % | |||
7 | Motor City Cruise | 30 | 16 | – | 14 | 3365 : 3362 | — % | |||
8 | Cleveland Charge | 30 | 16 | – | 14 | 3290 : 3321 | — % | |||
9 | College Park Skyhawks | 29 | 15 | – | 14 | 3406 : 3307 | — % | |||
10 | Fort Wayne | 29 | 15 | – | 14 | 3506 : 3533 | — % | |||
11 | Raptors 905 | 29 | 14 | – | 15 | 3358 : 3337 | — % | |||
12 | Greensboro Swarm | 29 | 10 | – | 19 | 3300 : 3429 | — % | |||
13 | Wisconsin Herd | 29 | 10 | – | 19 | 3388 : 3602 | — % | |||
14 | Westchester Knicks | 29 | 9 | – | 20 | 3239 : 3377 | — % | |||
15 | Grand Rapids | 30 | 9 | – | 21 | 3141 : 3301 | — % |
Next Games

