Review Капитанес vs Birmingham Squadron: game recap, statistic, player's interview 21 March 2023


Stadium «Gimnasio Olimpico Juan de la Barrera», Ciudad de Mexico
Crossing Games
Crossing games
w | Капитанес — Birmingham Squadron | 124:115 | 20.03.2023 |
Last Games
Капитанес at home
w | Капитанес — South Bay Lakers | 113:109 | 02.02.2023 |
w | Капитанес — Capital City Go-Go | 122:107 | 06.03.2023 |
l | Капитанес — Capital City Go-Go | 90:109 | 07.03.2023 |
l | Капитанес — Windy City Bulls | 105:112 | 13.03.2023 |
w | Капитанес — Birmingham Squadron | 124:115 | 20.03.2023 |
Birmingham Squadron at away
l | Sioux Falls Skyforce — Birmingham Squadron | 106:99 | 04.02.2023 |
l | Sioux Falls Skyforce — Birmingham Squadron | 120:111 | 06.02.2023 |
l | Memphis Hustle — Birmingham Squadron | 129:99 | 08.02.2023 |
w | Iowa Wolves — Birmingham Squadron | 97:124 | 14.03.2023 |
l | Капитанес — Birmingham Squadron | 124:115 | 20.03.2023 |
Капитанес all games
l | Memphis Hustle — Капитанес | 111:99 | 09.02.2023 |
w | Капитанес — Capital City Go-Go | 122:107 | 06.03.2023 |
l | Капитанес — Capital City Go-Go | 90:109 | 07.03.2023 |
l | Капитанес — Windy City Bulls | 105:112 | 13.03.2023 |
w | Капитанес — Birmingham Squadron | 124:115 | 20.03.2023 |
Birmingham Squadron all games
l | Memphis Hustle — Birmingham Squadron | 129:99 | 08.02.2023 |
w | Birmingham Squadron — Santa Cruz Warriors | 127:112 | 07.03.2023 |
w | Birmingham Squadron — Santa Cruz Warriors | 126:124 | 10.03.2023 |
w | Iowa Wolves — Birmingham Squadron | 97:124 | 14.03.2023 |
l | Капитанес — Birmingham Squadron | 124:115 | 20.03.2023 |
2022-2023 Standings
- NBA G League Western Conference 22/23
- NBA G League Eastern Conference 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Kings | 30 | 23 | – | 7 | 3552 : 3288 | — % | |||
2 | Memphis Hustle | 29 | 22 | – | 7 | 3391 : 3234 | — % | |||
3 | South Bay Lakers | 30 | 20 | – | 10 | 3682 : 3438 | — % | |||
4 | Capitanes | 30 | 18 | – | 12 | 3395 : 3397 | — % | |||
5 | Sioux Falls Skyforce | 30 | 18 | – | 12 | 3466 : 3380 | — % | |||
6 | Salt Lake | 30 | 18 | – | 12 | 3581 : 3540 | — % | |||
7 | Rio Grande | 29 | 16 | – | 13 | 3397 : 3357 | — % | |||
8 | Santa Cruz Warriors | 29 | 16 | – | 13 | 3471 : 3432 | — % | |||
9 | Ontario Clippers | 30 | 16 | – | 14 | 3331 : 3220 | — % | |||
10 | Oklahoma City Blue | 30 | 11 | – | 19 | 3326 : 3389 | — % | |||
11 | G League Ignite | 30 | 11 | – | 19 | 3293 : 3494 | — % | |||
12 | Birmingham Squadron | 30 | 10 | – | 20 | 3318 : 3457 | — % | |||
13 | Iowa Wolves | 30 | 8 | – | 22 | 3497 : 3722 | — % | |||
14 | Austin Spurs | 30 | 8 | – | 22 | 3218 : 3412 | — % | |||
15 | Texas Legends | 30 | 7 | – | 23 | 3326 : 3633 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 29 | 22 | – | 7 | 3375 : 3088 | — % | |||
2 | Delaware Blue Coats | 30 | 20 | – | 10 | 3727 : 3544 | — % | |||
3 | Windy City Bulls | 30 | 17 | – | 13 | 3484 : 3420 | — % | |||
4 | Maine Celtics | 30 | 17 | – | 13 | 3530 : 3435 | — % | |||
5 | Capital City Go-Go | 29 | 16 | – | 13 | 3328 : 3271 | — % | |||
6 | Lakeland | 29 | 16 | – | 13 | 3350 : 3311 | — % | |||
7 | Motor City Cruise | 31 | 17 | – | 14 | 3487 : 3455 | — % | |||
8 | Cleveland Charge | 30 | 16 | – | 14 | 3290 : 3321 | — % | |||
9 | Fort Wayne | 30 | 16 | – | 14 | 3634 : 3647 | — % | |||
10 | College Park Skyhawks | 29 | 15 | – | 14 | 3406 : 3307 | — % | |||
11 | Raptors 905 | 29 | 14 | – | 15 | 3358 : 3337 | — % | |||
12 | Greensboro Swarm | 29 | 10 | – | 19 | 3300 : 3429 | — % | |||
13 | Wisconsin Herd | 30 | 10 | – | 20 | 3502 : 3730 | — % | |||
14 | Grand Rapids | 30 | 9 | – | 21 | 3141 : 3301 | — % | |||
15 | Westchester Knicks | 30 | 9 | – | 21 | 3332 : 3499 | — % |
Next Games


