Review Biofarm Basket Poznan vs Decka Pelplin: game recap, statistic, player's interview 19 March 2023


Польша Дивизион 1, 31st round
Stadium «MOSIR Konin», Konin
Game Stats
event_info_videos_live
Crossing Games
Last Games
Biofarm Basket Poznan at home
l | Biofarm Basket Poznan — Dziki Warszawa | 62:70 | 07.01.2023 |
w | Biofarm Basket Poznan — MKKS Zak Koszalin | 90:77 | 21.01.2023 |
w | Biofarm Basket Poznan — AZS AGH Krakow | 90:85 | 04.02.2023 |
w | Biofarm Basket Poznan — Polonia Warszawa | 86:71 | 25.02.2023 |
w | Biofarm Basket Poznan — GKS Tychy | 81:65 | 04.03.2023 |
Decka Pelplin at away
l | GKS Tychy — Decka Pelplin | 81:48 | 28.01.2023 |
w | MKKS Zak Koszalin — Decka Pelplin | 77:78 | 08.02.2023 |
l | Kotwica Kolobrzeg — Decka Pelplin | 79:68 | 25.02.2023 |
w | Rosa Radom — Decka Pelplin | 79:83 | 08.03.2023 |
w | Polonia Bytom — Decka Pelplin | 86:97 | 12.03.2023 |
Biofarm Basket Poznan all games
l | Politechnika Opolska — Biofarm Basket Poznan | 96:86 | 19.02.2023 |
w | Biofarm Basket Poznan — Polonia Warszawa | 86:71 | 25.02.2023 |
w | Biofarm Basket Poznan — GKS Tychy | 81:65 | 04.03.2023 |
w | PGE Turow Zgorzelec — Biofarm Basket Poznan | 84:85 | 08.03.2023 |
l | SKS Starogard Gdanski — Biofarm Basket Poznan | 100:82 | 11.03.2023 |
Decka Pelplin all games
w | Decka Pelplin — Slask 2 Wroclaw | 70:64 | 22.02.2023 |
l | Kotwica Kolobrzeg — Decka Pelplin | 79:68 | 25.02.2023 |
l | Decka Pelplin — Dziki Warszawa | 62:73 | 01.03.2023 |
w | Rosa Radom — Decka Pelplin | 79:83 | 08.03.2023 |
w | Polonia Bytom — Decka Pelplin | 86:97 | 12.03.2023 |
122-23 Standings
- 1 Liga 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gornik Walbrzych | 31 | 25 | – | 6 | 2574 : 2289 | 56 | 60 % | ||
2 | Dziki Warszawa | 31 | 23 | – | 8 | 2396 : 2173 | 54 | 58 % | ||
3 | Rosa Radom | 31 | 22 | – | 9 | 2662 : 2366 | 53 | 57 % | ||
4 | GKS Tychy | 31 | 20 | – | 11 | 2488 : 2307 | 51 | 55 % | ||
5 | SKS Starogard Gdanski | 30 | 19 | – | 11 | 2462 : 2395 | 49 | 54 % | ||
6 | Kotwica Kolobrzeg | 30 | 18 | – | 12 | 2358 : 2202 | 48 | 53 % | ||
7 | Politechnika Opolska | 31 | 17 | – | 14 | 2500 : 2475 | 48 | 52 % | ||
8 | MKKS Zak Koszalin | 30 | 16 | – | 14 | 2593 : 2489 | 46 | 51 % | ||
9 | Polonia Warszawa | 30 | 16 | – | 14 | 2316 : 2254 | 46 | 51 % | ||
10 | Decka Pelplin | 30 | 15 | – | 15 | 2347 : 2321 | 45 | 50 % | ||
11 | Biofarm Basket Poznan | 30 | 14 | – | 16 | 2444 : 2335 | 44 | 49 % | ||
12 | Miasto Szkla Krosno | 30 | 14 | – | 16 | 2356 : 2333 | 44 | 49 % | ||
13 | AZS AGH Krakow | 31 | 13 | – | 18 | 2362 : 2472 | 44 | 47 % | ||
14 | WKK Wroclaw | 29 | 13 | – | 16 | 2266 : 2247 | 42 | 48 % | ||
15 | Polonia Bytom | 31 | 9 | – | 22 | 2467 : 2640 | 40 | 43 % | ||
16 | Slask 2 Wroclaw | 28 | 10 | – | 18 | 2033 : 2042 | 38 | 45 % | ||
17 | PGE Turow Zgorzelec | 30 | 7 | – | 23 | 2316 : 2536 | 37 | 41 % | ||
18 | UMCS Start 2 Lublin | 30 | 1 | – | 29 | 2072 : 3136 | 31 | 34 % |
Next Games

