Sevilla बनाम Lens की समीक्षा करें
यूरोप चैंपियंस लीग 1 सेंट राउंड
स्टेडियम «Рамон Санчес Писхуан», Seville
पंच Tobias Stieler
मैच की घोषणा
Sevilla और Lens चैंपियनशिप यूरोप चैंपियंस लीग में भाग लेते हैं। आप टीम के मुख्य कोच और आगामी मैचों में खिलाड़ियों की सूची देख सकते हैं। लाइव स्ट्रीम २० सितम्बर में २२:०० GMT पर उपलब्ध होगी।खेल Рамон Санчес Писхуан पर खेला जाएगा.
पिछले खेल
Sevilla घर पर
w | Sevilla — Roma | 5:2 | 31.05.2023 |
w | Sevilla — Cordoba | 2:0 | 14.07.2023 |
w | Sevilla — AD Ceuta | 5:2 | 18.07.2023 |
w | Sevilla — Real Betis | 1:0 | 03.08.2023 |
l | Sevilla — Valencia | 1:2 | 11.08.2023 |
l | Sevilla — Girona | 1:2 | 26.08.2023 |
w | Sevilla — Las Palmas | 1:0 | 17.09.2023 |
Lens दूर
w | Auxerre — Lens | 1:3 | 03.06.2023 |
w | Sochaux — Lens | 0:3 | 22.07.2023 |
d | Wolfsburg — Lens | 1:1 | 29.07.2023 |
l | Man Utd — Lens | 3:1 | 05.08.2023 |
l | Brest — Lens | 3:2 | 13.08.2023 |
l | PSG — Lens | 3:1 | 26.08.2023 |
l | Monaco — Lens | 3:0 | 02.09.2023 |
Sevilla सभी खेल
d | Crystal Palace — Sevilla | 1:1 | 31.07.2023 |
w | Sevilla — Real Betis | 1:0 | 03.08.2023 |
d | Atletico Madrid — Sevilla | 1:1 | 06.08.2023 |
l | Sevilla — Valencia | 1:2 | 11.08.2023 |
l | CD Alaves — Sevilla | 4:3 | 21.08.2023 |
l | Sevilla — Girona | 1:2 | 26.08.2023 |
w | Sevilla — Las Palmas | 1:0 | 17.09.2023 |
Lens सभी खेल
d | Lens — Torino | 0:0 | 02.08.2023 |
l | Man Utd — Lens | 3:1 | 05.08.2023 |
l | Brest — Lens | 3:2 | 13.08.2023 |
d | Lens — Rennes | 1:1 | 20.08.2023 |
l | PSG — Lens | 3:1 | 26.08.2023 |
l | Monaco — Lens | 3:0 | 02.09.2023 |
l | Lens — Metz | 0:1 | 16.09.2023 |
Starting Lineups
Имя | Возраст, лет | Вес, кг | Рост, см | Позиция | |
---|---|---|---|---|---|
![]() | Ivan Rakitic 10 | 35 | 78 | 184 | म्यूचुअल फंड |
![]() | Fernando 20 | 36 | 76 | 183 | म्यूचुअल फंड |
![]() | Nemanja Gudelj 6 | 31 | 81 | 187 | म्यूचुअल फंड |
![]() | Lucas Ocampos 5 | 29 | 84 | 187 | म्यूचुअल फंड |
![]() | Oliver Torres 21 | 28 | 70 | 178 | म्यूचुअल फंड |
![]() | Djibril Sow 18 | 26 | 76 | 183 | म्यूचुअल फंड |
![]() | Dodi Lukebakio 12 | 25 | 77 | 187 | म्यूचुअल फंड |
![]() | Joan Jordan 8 | 29 | 74 | 184 | म्यूचुअल फंड |
![]() | Boubakary Soumare 24 | 24 | 70 | 188 | म्यूचुअल फंड |
![]() | Juanlu 26 | 20 | 68 | 186 | म्यूचुअल फंड |
![]() | Orjan Nyland 13 | 33 | 90 | 192 | जी |
![]() | Marko Dmitrovic 1 | 31 | 94 | 194 | जी |
![]() | Alfonso Pastor | 22 | 78 | 189 | जी |
![]() | Suso 7 | 29 | 70 | 177 | एफ |
![]() | Erik Lamela 17 | 31 | 79 | 181 | एफ |
![]() | Mariano Diaz 12 | 30 | 76 | 180 | एफ |
![]() | Adnan Januzaj | 28 | 75 | 185 | एफ |
![]() | Rafa Mir 9 | 26 | 86 | 191 | एफ |
![]() | Youssef En-Nesyri 15 | 26 | 73 | 188 | एफ |
![]() | Sergio Ramos 4 | 37 | 82 | 184 | डी |
![]() | Jesus Navas 16 | 37 | 60 | 172 | डी |
![]() | Marcos Acuna 19 | 31 | 69 | 172 | डी |
![]() | Marcao 23 | 27 | 75 | 187 | डी |
![]() | Adria Pedrosa 3 | 25 | 69 | 176 | डी |
![]() | Federico Gattoni 2 | 24 | 79 | 183 | डी |
![]() | Tanguy Nianzou 14 | 21 | 85 | 191 | डी |
![]() | Loic Bade 22 | 23 | 89 | 191 | डी |
![]() | Alberto Flores Lopez 31 | 19 | 0 | 187 | — |
![]() | Manu Bueno 28 | 19 | 0 | 178 | — |
![]() | Kike Salas 27 | 21 | 0 | 186 | — |
![]() | Matias Arbol 33 | 21 | 0 | 0 | — |
Starting Lineups
Имя | Возраст, лет | Вес, кг | Рост, см | Позиция | |
---|---|---|---|---|---|
![]() | Nampalys Mendy 26 | 31 | 73 | 167 | म्यूचुअल फंड |
![]() | Adrien Thomasson 28 | 29 | 72 | 177 | म्यूचुअल फंड |
![]() | Stijn Spierings 5 | 27 | 83 | 188 | म्यूचुअल फंड |
![]() | Przemyslaw Frankowski 29 | 28 | 70 | 175 | म्यूचुअल फंड |
![]() | Jimmy Cabot 19 | 29 | 65 | 164 | म्यूचुअल फंड |
![]() | Angelo Fulgini 11 | 27 | 71 | 183 | म्यूचुअल फंड |
![]() | Kevin Danso 4 | 25 | 85 | 190 | म्यूचुअल फंड |
![]() | Faitout Maouassa 20 | 25 | 76 | 170 | म्यूचुअल फंड |
![]() | Salis Abdul Samed 6 | 23 | 73 | 179 | म्यूचुअल फंड |
![]() | Jean-Louis Leca 16 | 37 | 75 | 180 | जी |
![]() | Brice Samba 30 | 29 | 79 | 186 | जी |
![]() | Wuilker Farinez 1 | 25 | 77 | 180 | जी |
![]() | Wesley Said 22 | 28 | 72 | 171 | एफ |
![]() | Florian Sotoca 7 | 32 | 77 | 187 | एफ |
![]() | Sepe Elye Wahi 9 | 20 | 74 | 184 | एफ |
![]() | Morgan Guilavogui 27 | 25 | 81 | 188 | एफ |
![]() | Massadio Haidara 21 | 30 | 76 | 179 | डी |
![]() | Jonathan Gradit 24 | 30 | 75 | 180 | डी |
![]() | Deiver Machado 3 | 30 | 75 | 180 | डी |
![]() | Ruben Aguilar 2 | 30 | 71 | 172 | डी |
![]() | Facundo Medina 14 | 24 | 78 | 184 | डी |
![]() | Andy Diouf 18 | 20 | 68 | 181 | — |
![]() | Yannick Pandor 40 | 22 | 0 | 190 | — |
![]() | Neil El Aynaoui 23 | 22 | 78 | 185 | — |
![]() | Ibrahima Balde 36 | 20 | 0 | 185 | — |
![]() | David Pereira Da Costa 10 | 22 | 64 | 168 | — |
![]() | Oscar Cortes 15 | 19 | 73 | 177 | — |
![]() | Abdukodir Khusanov 25 | 19 | 0 | 186 | — |
![]() | Nolan Bonte 37 | 19 | 0 | 175 | — |
![]() | Fode Sylla 33 | 17 | 0 | 0 | — |
![]() | Ayanda Sishuba 32 | 18 | 59 | 169 | — |
यूरोप चैंपियंस लीग 2023 बेटा हैबर
- समूह अ
- ग्रुप बी
- ग्रुप सी
- ग्रुप डी
- समूह ई
- समूह एफ
- समूह जी
- ग्रुप एच
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | FC Copenhagen | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Galatasaray | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Man Utd | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | PSV | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Lens | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Sevilla | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Braga | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Napoli | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Union Berlin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | FC Salzburg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Inter Milan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Real Sociedad | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 100 % | ||
2 | Atletico Madrid | 1 | 0 | 1 | 0 | 1 : 1 | 1 | 33 % | ||
3 | Lazio | 1 | 0 | 1 | 0 | 1 : 1 | 1 | 33 % | ||
4 | Celtic | 1 | 0 | 0 | 1 | 0 : 2 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 100 % | ||
2 | AC Milan | 1 | 0 | 1 | 0 | 0 : 0 | 1 | 33 % | ||
2 | Newcastle | 1 | 0 | 1 | 0 | 0 : 0 | 1 | 33 % | ||
4 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 : 2 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
1 | RB Leipzig | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
3 | Red Star Belgrade | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % | ||
3 | Young Boys | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 5 : 0 | 3 | 100 % | ||
2 | FC Porto | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
3 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % | ||
4 | Antwerp | 1 | 0 | 0 | 1 | 0 : 5 | 0 | — % |
अगला खेल
