Real Madrid बनाम Union Berlin की समीक्षा करें
यूरोप चैंपियंस लीग 1 सेंट राउंड
स्टेडियम «Сантьяго Бернабеу», Madrid
पंच Espen Andreas Eskas
मैच की घोषणा
Real Madrid और Union Berlin चैंपियनशिप यूरोप चैंपियंस लीग में भाग लेते हैं। आप टीम के मुख्य कोच और आगामी मैचों में खिलाड़ियों की सूची देख सकते हैं। लाइव स्ट्रीम २० सितम्बर में १९:४५ GMT पर उपलब्ध होगी।खेल Сантьяго Бернабеу पर खेला जाएगा.
पिछले खेल
क्रॉसिंग गेम्स
w | Real Madrid — Union Berlin | 1:0 | 20.09.2023 |
Real Madrid घर पर
w | Real Madrid — Rayo Vallecano | 2:1 | 24.05.2023 |
d | Real Madrid — Athletic Bilbao | 1:1 | 04.06.2023 |
w | Real Madrid — AC Milan | 3:2 | 24.07.2023 |
w | Real Madrid — Man Utd | 2:0 | 27.07.2023 |
w | Real Madrid — Getafe | 2:1 | 02.09.2023 |
w | Real Madrid — Real Sociedad | 2:1 | 17.09.2023 |
w | Real Madrid — Union Berlin | 1:0 | 20.09.2023 |
Union Berlin दूर
w | FSVLuckenwalde — Union Berlin | 0:2 | 12.07.2023 |
l | Zalaegerszegi TE — Union Berlin | 3:2 | 15.07.2023 |
w | Udinese — Union Berlin | 0:1 | 29.07.2023 |
w | Astoria Walldorf — Union Berlin | 0:4 | 13.08.2023 |
w | Darmstadt — Union Berlin | 1:4 | 26.08.2023 |
l | Wolfsburg — Union Berlin | 2:1 | 16.09.2023 |
l | Real Madrid — Union Berlin | 1:0 | 20.09.2023 |
Real Madrid सभी खेल
l | Juventus — Real Madrid | 3:1 | 03.08.2023 |
w | Athletic Bilbao — Real Madrid | 0:2 | 12.08.2023 |
w | Almeria — Real Madrid | 1:3 | 19.08.2023 |
w | Celta Vigo — Real Madrid | 0:1 | 25.08.2023 |
w | Real Madrid — Getafe | 2:1 | 02.09.2023 |
w | Real Madrid — Real Sociedad | 2:1 | 17.09.2023 |
w | Real Madrid — Union Berlin | 1:0 | 20.09.2023 |
Union Berlin सभी खेल
w | Union Berlin — Atalanta | 4:1 | 05.08.2023 |
w | Astoria Walldorf — Union Berlin | 0:4 | 13.08.2023 |
w | Union Berlin — Mainz | 4:1 | 20.08.2023 |
w | Darmstadt — Union Berlin | 1:4 | 26.08.2023 |
l | Union Berlin — RB Leipzig | 0:3 | 03.09.2023 |
l | Wolfsburg — Union Berlin | 2:1 | 16.09.2023 |
l | Real Madrid — Union Berlin | 1:0 | 20.09.2023 |
Starting Lineups
Имя | Возраст, лет | Вес, кг | Рост, см | Позиция | |
---|---|---|---|---|---|
![]() | Luka Modric 10 | 38 | 66 | 172 | म्यूचुअल फंड |
![]() | Toni Kroos 8 | 33 | 76 | 183 | म्यूचुअल फंड |
![]() | Dani Ceballos 19 | 27 | 70 | 179 | म्यूचुअल फंड |
![]() | Federico Valverde 15 | 25 | 78 | 182 | म्यूचुअल फंड |
![]() | Aurelien Tchouameni 18 | 23 | 80 | 187 | म्यूचुअल फंड |
![]() | Eduardo Camavinga 12 | 20 | 68 | 182 | म्यूचुअल फंड |
![]() | Jude Bellingham 5 | 20 | 75 | 186 | म्यूचुअल फंड |
![]() | Thibaut Courtois 1 | 31 | 96 | 199 | जी |
![]() | Kepa Arrizabalaga 25 | 28 | 88 | 189 | जी |
![]() | Andriy Lunin 13 | 24 | 80 | 191 | जी |
![]() | Lucas Canizares 31 | 21 | 0 | 186 | जी |
![]() | Mato Joselu 14 | 33 | 80 | 192 | एफ |
![]() | Lucas Vazquez 17 | 32 | 70 | 173 | एफ |
![]() | Brahim Diaz 21 | 24 | 59 | 171 | एफ |
![]() | Vinicius Junior 7 | 23 | 73 | 176 | एफ |
![]() | Rodrygo 11 | 22 | 64 | 174 | एफ |
![]() | David Alaba 4 | 31 | 78 | 180 | डी |
![]() | Nacho 6 | 33 | 76 | 180 | डी |
![]() | Dani Carvajal 2 | 31 | 73 | 173 | डी |
![]() | Antonio Rudiger 22 | 30 | 85 | 190 | डी |
![]() | Ferland Mendy 23 | 28 | 73 | 180 | डी |
![]() | Eder Militao 3 | 25 | 78 | 186 | डी |
![]() | Francisco Garcia 20 | 24 | 69 | 167 | डी |
![]() | Arda Guler 24 | 18 | 0 | 176 | — |
![]() | Diego Pineiro 26 | 19 | 0 | 0 | — |
![]() | Gonzalo García Torres 33 | 19 | 0 | 0 | — |
![]() | Nicolas Paz Martinez 32 | 19 | 0 | 176 | — |
![]() | Fran Gonzalez 30 | 18 | 0 | 0 | — |
Starting Lineups
Имя | Возраст, лет | Вес, кг | Рост, см | Позиция | |
---|---|---|---|---|---|
![]() | Rani Khedira 8 | 29 | 84 | 188 | म्यूचुअल फंड |
![]() | Janik Haberer 19 | 29 | 79 | 186 | म्यूचुअल फंड |
![]() | Alex Kral 33 | 25 | 74 | 187 | म्यूचुअल फंड |
![]() | Lucas Tousart 29 | 26 | 83 | 185 | म्यूचुअल फंड |
![]() | Aissa Laidouni 20 | 26 | 73 | 183 | म्यूचुअल फंड |
![]() | Andras Schafer 13 | 24 | 70 | 179 | म्यूचुअल फंड |
![]() | Benedict Hollerbach 16 | 22 | 81 | 181 | म्यूचुअल फंड |
![]() | Brenden Aaronson 7 | 22 | 68 | 177 | म्यूचुअल फंड |
![]() | Alexander Schwolow 37 | 31 | 86 | 190 | जी |
![]() | Frederik Ronnow 1 | 31 | 77 | 190 | जी |
![]() | Jakob Busk 12 | 30 | 88 | 189 | जी |
![]() | Kevin Volland 10 | 31 | 85 | 179 | एफ |
![]() | Kevin Behrens 17 | 32 | 85 | 185 | एफ |
![]() | Sheraldo Becker 27 | 28 | 77 | 180 | एफ |
![]() | Laurenz Dehl 38 | 21 | 76 | 179 | एफ |
![]() | Mikkel Kaufmann 9 | 22 | 81 | 190 | एफ |
![]() | Leonardo Bonucci 23 | 36 | 86 | 190 | डी |
![]() | Christopher Trimmel 28 | 36 | 86 | 189 | डी |
![]() | Robin Knoche 31 | 31 | 84 | 189 | डी |
![]() | Jerome Roussillon 26 | 30 | 80 | 175 | डी |
![]() | Robin Gosens 6 | 29 | 76 | 183 | डी |
![]() | Josip Juranovic 18 | 28 | 69 | 173 | डी |
![]() | Paul Jaeckel 3 | 25 | 80 | 189 | डी |
![]() | Diogo Leite 4 | 24 | 70 | 188 | डी |
![]() | Danilho Doekhi 5 | 25 | 83 | 190 | डी |
![]() | David Datro Fofana 11 | 20 | 76 | 181 | — |
![]() | Yannic Stein 39 | 19 | 90 | 190 | — |
![]() | Aljoscha Kemlein 36 | 19 | 78 | 185 | — |
यूरोप चैंपियंस लीग 2023 बेटा हैबर
- समूह अ
- ग्रुप बी
- ग्रुप सी
- ग्रुप डी
- समूह ई
- समूह एफ
- समूह जी
- ग्रुप एच
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | FC Copenhagen | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Galatasaray | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Man Utd | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | PSV | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Lens | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Sevilla | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Braga | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Napoli | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Union Berlin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | FC Salzburg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Inter Milan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Real Sociedad | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 100 % | ||
2 | Atletico Madrid | 1 | 0 | 1 | 0 | 1 : 1 | 1 | 33 % | ||
3 | Lazio | 1 | 0 | 1 | 0 | 1 : 1 | 1 | 33 % | ||
4 | Celtic | 1 | 0 | 0 | 1 | 0 : 2 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 100 % | ||
2 | AC Milan | 1 | 0 | 1 | 0 | 0 : 0 | 1 | 33 % | ||
2 | Newcastle | 1 | 0 | 1 | 0 | 0 : 0 | 1 | 33 % | ||
4 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 : 2 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
1 | RB Leipzig | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
3 | Red Star Belgrade | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % | ||
3 | Young Boys | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 5 : 0 | 3 | 100 % | ||
2 | FC Porto | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
3 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % | ||
4 | Antwerp | 1 | 0 | 0 | 1 | 0 : 5 | 0 | — % |
अगला खेल
