Bayern Munich बनाम Man Utd की समीक्षा करें
यूरोप चैंपियंस लीग 1 सेंट राउंड
स्टेडियम «Альянц Арена», Munich
पंच Glenn Nyberg
मैच की घोषणा
Bayern Munich और Man Utd चैंपियनशिप यूरोप चैंपियंस लीग में भाग लेते हैं। आप टीम के मुख्य कोच और आगामी मैचों में खिलाड़ियों की सूची देख सकते हैं। लाइव स्ट्रीम २० सितम्बर में २२:०० GMT पर उपलब्ध होगी।खेल Альянц Арена पर खेला जाएगा.
पिछले खेल
Bayern Munich घर पर
l | Bayern Munich — RB Leipzig | 1:3 | 20.05.2023 |
l | Bayern Munich — Man City | 1:2 | 26.07.2023 |
w | Bayern Munich — Liverpool | 4:3 | 02.08.2023 |
w | Bayern Munich — Monaco | 4:2 | 07.08.2023 |
l | Bayern Munich — RB Leipzig | 0:3 | 12.08.2023 |
w | Bayern Munich — Augsburg | 3:1 | 27.08.2023 |
d | Bayern Munich — Bayer Leverkusen | 2:2 | 15.09.2023 |
Man Utd दूर
l | West Ham — Man Utd | 1:0 | 07.05.2023 |
w | Bournemouth — Man Utd | 0:1 | 20.05.2023 |
l | Man City — Man Utd | 2:1 | 03.06.2023 |
w | Arsenal — Man Utd | 0:2 | 23.07.2023 |
l | Real Madrid — Man Utd | 2:0 | 27.07.2023 |
l | Tottenham — Man Utd | 2:0 | 19.08.2023 |
l | Arsenal — Man Utd | 3:1 | 03.09.2023 |
Bayern Munich सभी खेल
w | Bayern Munich — Liverpool | 4:3 | 02.08.2023 |
w | Bayern Munich — Monaco | 4:2 | 07.08.2023 |
l | Bayern Munich — RB Leipzig | 0:3 | 12.08.2023 |
w | Werder Bremen — Bayern Munich | 0:4 | 18.08.2023 |
w | Bayern Munich — Augsburg | 3:1 | 27.08.2023 |
w | Borussia M'gladbach — Bayern Munich | 1:2 | 02.09.2023 |
d | Bayern Munich — Bayer Leverkusen | 2:2 | 15.09.2023 |
Man Utd सभी खेल
w | Man Utd — Lens | 3:1 | 05.08.2023 |
d | Man Utd — Athletic Bilbao | 1:1 | 06.08.2023 |
w | Man Utd — Wolverhampton | 1:0 | 14.08.2023 |
l | Tottenham — Man Utd | 2:0 | 19.08.2023 |
w | Man Utd — Nottm Forest | 3:2 | 26.08.2023 |
l | Arsenal — Man Utd | 3:1 | 03.09.2023 |
l | Man Utd — Brighton | 1:3 | 16.09.2023 |
Starting Lineups
Имя | Возраст, лет | Вес, кг | Рост, см | Позиция | |
---|---|---|---|---|---|
![]() | Leon Goretzka 8 | 28 | 82 | 189 | म्यूचुअल फंड |
![]() | Serge Gnabry 7 | 28 | 77 | 176 | म्यूचुअल फंड |
![]() | Kingsley Coman 11 | 27 | 76 | 181 | म्यूचुअल फंड |
![]() | Konrad Laimer 27 | 26 | 72 | 180 | म्यूचुअल फंड |
![]() | Alphonso Davies 19 | 22 | 75 | 183 | म्यूचुअल फंड |
![]() | Jamal Musiala 42 | 20 | 72 | 184 | म्यूचुअल फंड |
![]() | Manuel Neuer 1 | 37 | 93 | 193 | जी |
![]() | Sven Ulreich 26 | 35 | 87 | 192 | जी |
![]() | Daniel Peretz 18 | 23 | 0 | 187 | जी |
![]() | Eric Maxim Choupo-Moting 13 | 34 | 90 | 191 | एफ |
![]() | Thomas Muller 25 | 34 | 76 | 185 | एफ |
![]() | Harry Kane 9 | 30 | 65 | 188 | एफ |
![]() | Leroy Sane 10 | 27 | 80 | 183 | एफ |
![]() | Bouna Sarr 20 | 31 | 69 | 177 | डी |
![]() | Raphael Guerreiro 22 | 29 | 71 | 170 | डी |
![]() | Joshua Kimmich 6 | 28 | 75 | 177 | डी |
![]() | Dayot Upamecano 2 | 24 | 90 | 186 | डी |
![]() | Matthijs De Ligt 4 | 24 | 89 | 189 | डी |
![]() | Noussair Mazraoui 40 | 25 | 65 | 183 | डी |
![]() | Min-jae Kim 3 | 26 | 70 | 190 | डी |
![]() | Mathys Tel 39 | 18 | 77 | 183 | — |
![]() | Tom Hulsmann 43 | 19 | 89 | 200 | — |
![]() | Tarek Buchmann 28 | 18 | 0 | 188 | — |
![]() | Aleksandar Pavlovic 45 | 19 | 0 | 188 | — |
![]() | Frans Kratzig 41 | 20 | 0 | 171 | — |
Starting Lineups
Имя | Возраст, лет | Вес, кг | Рост, см | Позиция | |
---|---|---|---|---|---|
![]() | Christian Eriksen 14 | 31 | 65 | 181 | म्यूचुअल फंड |
![]() | Casemiro 18 | 31 | 84 | 185 | म्यूचुअल फंड |
![]() | Bruno Fernandes 8 | 29 | 64 | 183 | म्यूचुअल फंड |
![]() | Sofyan Amrabat | 27 | 70 | 183 | म्यूचुअल फंड |
![]() | Donny Van De Beek 34 | 26 | 74 | 180 | म्यूचुअल फंड |
![]() | Scott Mctominay 39 | 26 | 88 | 193 | म्यूचुअल फंड |
![]() | Mason Mount 7 | 24 | 65 | 180 | म्यूचुअल फंड |
![]() | Jadon Sancho 25 | 23 | 76 | 180 | म्यूचुअल फंड |
![]() | Hannibal Mejbri 46 | 20 | 77 | 177 | म्यूचुअल फंड |
![]() | Shola Shoretire 47 | 19 | 0 | 0 | म्यूचुअल फंड |
![]() | Tom Heaton 22 | 37 | 85 | 188 | जी |
![]() | Andre Onana 24 | 27 | 91 | 190 | जी |
![]() | Altay Bayindir 1 | 25 | 88 | 198 | जी |
![]() | Radek Vitek 40 | 19 | 0 | 0 | जी |
![]() | Anthony Martial 9 | 27 | 76 | 181 | एफ |
![]() | Marcus Rashford 10 | 25 | 70 | 180 | एफ |
![]() | Antony Santos 21 | 23 | 63 | 172 | एफ |
![]() | Facundo Pellistri 28 | 21 | 65 | 174 | एफ |
![]() | Amad Diallo 16 | 21 | 70 | 173 | एफ |
![]() | Alejandro Garnacho 49 | 19 | 0 | 180 | एफ |
![]() | Rasmus Hojlund 11 | 20 | 78 | 191 | एफ |
![]() | Jonny Evans 35 | 35 | 77 | 188 | डी |
![]() | Raphael Varane 19 | 30 | 81 | 191 | डी |
![]() | Victor Lindelof 2 | 29 | 81 | 187 | डी |
![]() | Harry Maguire 5 | 30 | 100 | 193 | डी |
![]() | Luke Shaw 23 | 28 | 75 | 185 | डी |
![]() | Sergio Reguilon 15 | 26 | 68 | 178 | डी |
![]() | Diogo Dalot 20 | 24 | 75 | 184 | डी |
![]() | Tyrell Malacia 12 | 24 | 67 | 170 | डी |
![]() | Aaron Wan-Bissaka 29 | 25 | 72 | 183 | डी |
![]() | Lisandro Martinez 6 | 25 | 72 | 175 | डी |
![]() | Omari Nathan Forson 62 | 19 | 0 | 179 | — |
![]() | Marc Jurado 54 | 19 | 0 | 0 | — |
![]() | Kobbie Mainoo 37 | 18 | 0 | 175 | — |
![]() | Daniel Gore 44 | 18 | 0 | 0 | — |
![]() | Joe Hugill 52 | 19 | 0 | 188 | — |
![]() | Toby Collyer 65 | 19 | 0 | 180 | — |
![]() | Tom Wooster 71 | 18 | 0 | 0 | — |
यूरोप चैंपियंस लीग 2023 बेटा हैबर
- समूह अ
- ग्रुप बी
- ग्रुप सी
- ग्रुप डी
- समूह ई
- समूह एफ
- समूह जी
- ग्रुप एच
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | FC Copenhagen | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Galatasaray | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Man Utd | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | PSV | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Lens | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Sevilla | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Braga | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Napoli | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Union Berlin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | FC Salzburg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Inter Milan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % | ||
1 | Real Sociedad | 0 | 0 | 0 | 0 | 0 : 0 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 100 % | ||
2 | Atletico Madrid | 1 | 0 | 1 | 0 | 1 : 1 | 1 | 33 % | ||
3 | Lazio | 1 | 0 | 1 | 0 | 1 : 1 | 1 | 33 % | ||
4 | Celtic | 1 | 0 | 0 | 1 | 0 : 2 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 100 % | ||
2 | AC Milan | 1 | 0 | 1 | 0 | 0 : 0 | 1 | 33 % | ||
2 | Newcastle | 1 | 0 | 1 | 0 | 0 : 0 | 1 | 33 % | ||
4 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 : 2 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
1 | RB Leipzig | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
3 | Red Star Belgrade | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % | ||
3 | Young Boys | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 5 : 0 | 3 | 100 % | ||
2 | FC Porto | 1 | 1 | 0 | 0 | 3 : 1 | 3 | 100 % | ||
3 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | 1 : 3 | 0 | — % | ||
4 | Antwerp | 1 | 0 | 0 | 1 | 0 : 5 | 0 | — % |
अगला खेल
