Review Legon Cities vs Aduana Stars: game recap, statistic, player's interview 20 March 2023


Гана - Премьер-лига, 22st round
Stadium «Malik Jabir Sports Stadium», Wa
Crossing Games
Crossing games
w | Aduana Stars — Legon Cities | 1:1 | 30.03.2022 |
Last Games
Legon Cities at home
d | Legon Cities — Bibiani Gold Stars | 1:1 | 29.05.2022 |
d | Legon Cities — Karela United | 0:0 | 12.06.2022 |
l | Legon Cities — Bechem | 1:3 | 27.01.2023 |
d | Legon Cities — Тамале Сити | 1:1 | 01.03.2023 |
d | Legon Cities — Real Tamale United | 1:1 | 05.03.2023 |
Aduana Stars at away
d | Accra Lions — Aduana Stars | 0:0 | 22.05.2022 |
l | Bechem — Aduana Stars | 1:0 | 05.06.2022 |
l | Eleven Wonders — Aduana Stars | 2:1 | 19.06.2022 |
w | Hearts of Oak — Aduana Stars | 0:2 | 19.02.2023 |
l | Samartex — Aduana Stars | 1:0 | 05.03.2023 |
Legon Cities all games
l | Legon Cities — Bechem | 1:3 | 27.01.2023 |
l | Medeama SC — Legon Cities | 2:0 | 17.02.2023 |
d | Legon Cities — Тамале Сити | 1:1 | 01.03.2023 |
d | Legon Cities — Real Tamale United | 1:1 | 05.03.2023 |
l | Berekum Chelsea — Legon Cities | 1:0 | 12.03.2023 |
Aduana Stars all games
d | Aduana Stars — Accra Lions | 1:1 | 29.01.2023 |
w | Hearts of Oak — Aduana Stars | 0:2 | 19.02.2023 |
d | Aduana Stars — King Faisal | 0:0 | 01.03.2023 |
l | Samartex — Aduana Stars | 1:0 | 05.03.2023 |
w | Aduana Stars — Medeama SC | 1:0 | 12.03.2023 |
2022-2023 Standings
- Premier League 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aduana Stars | 22 | 11 | 6 | 5 | 21 : 13 | 39 | 59 % | ||
2 | Accra Lions FC | 22 | 11 | 4 | 7 | 29 : 29 | 37 | 56 % | ||
3 | Bechem FC | 22 | 11 | 3 | 8 | 30 : 17 | 36 | 55 % | ||
4 | Hearts of Oak | 22 | 9 | 8 | 5 | 22 : 17 | 35 | 53 % | ||
5 | Asante Kotoko | 21 | 9 | 7 | 5 | 28 : 18 | 34 | 54 % | ||
6 | Medeama SC | 22 | 10 | 4 | 8 | 22 : 18 | 34 | 52 % | ||
7 | Bibiani Gold Stars | 22 | 8 | 8 | 6 | 25 : 20 | 32 | 48 % | ||
8 | Berekum Chelsea | 22 | 9 | 5 | 8 | 21 : 20 | 32 | 48 % | ||
9 | Samartex | 22 | 7 | 9 | 6 | 16 : 16 | 30 | 45 % | ||
10 | Nsoatreman FC | 22 | 9 | 3 | 10 | 18 : 23 | 30 | 45 % | ||
11 | Real Tamale United | 22 | 7 | 7 | 8 | 23 : 28 | 28 | 42 % | ||
12 | Dreams | 22 | 7 | 6 | 9 | 22 : 22 | 27 | 41 % | ||
13 | Great Olympics | 22 | 7 | 6 | 9 | 16 : 24 | 27 | 41 % | ||
14 | Legon Cities FC | 22 | 6 | 8 | 8 | 20 : 20 | 26 | 39 % | ||
15 | Karela United FC | 22 | 7 | 5 | 10 | 14 : 20 | 26 | 39 % | ||
16 | King Faisal | 21 | 7 | 4 | 10 | 18 : 24 | 25 | 40 % | ||
17 | Tamale City | 22 | 5 | 9 | 8 | 20 : 20 | 24 | 36 % | ||
18 | Kotoku Royals FC | 22 | 5 | 2 | 15 | 19 : 35 | 17 | 26 % |
Next Games
