Review King Faisal vs Bibiani Gold Stars: game recap, statistic, player's interview 20 March 2023


Гана - Премьер-лига, 22st round
Stadium «Baba Yara Stadium», Kumasi
Match events
Game Stats
Crossing Games
Crossing games
w | King Faisal — Бибиани Голд Старс | 2:1 | 02.01.2022 |
w | Bibiani Gold Stars — King Faisal | 2:1 | 08.05.2022 |
Last Games
King Faisal at home
d | King Faisal — Great Olympics | 1:1 | 29.05.2022 |
w | King Faisal — Hearts of Oak | 1:0 | 05.06.2022 |
w | King Faisal — Legon Cities | 2:1 | 19.06.2022 |
l | King Faisal — Berekum Chelsea | 0:1 | 19.02.2023 |
w | King Faisal — Great Olympics | 2:0 | 04.03.2023 |
Bibiani Gold Stars at away
d | Legon Cities — Bibiani Gold Stars | 1:1 | 29.05.2022 |
w | Aduana Stars — Bibiani Gold Stars | 0:1 | 12.06.2022 |
w | Тамале Сити — Bibiani Gold Stars | 2:3 | 28.01.2023 |
l | Dreams — Bibiani Gold Stars | 1:0 | 19.02.2023 |
l | Bechem — Bibiani Gold Stars | 2:0 | 05.03.2023 |
King Faisal all games
w | King Faisal — Legon Cities | 2:1 | 19.06.2022 |
l | Samartex — King Faisal | 1:0 | 29.01.2023 |
l | King Faisal — Berekum Chelsea | 0:1 | 19.02.2023 |
d | Aduana Stars — King Faisal | 0:0 | 01.03.2023 |
w | King Faisal — Great Olympics | 2:0 | 04.03.2023 |
Bibiani Gold Stars all games
w | Тамале Сити — Bibiani Gold Stars | 2:3 | 28.01.2023 |
l | Dreams — Bibiani Gold Stars | 1:0 | 19.02.2023 |
w | Bibiani Gold Stars — Nsoatreman | 2:0 | 01.03.2023 |
l | Bechem — Bibiani Gold Stars | 2:0 | 05.03.2023 |
d | Bibiani Gold Stars — Hearts of Oak | 1:1 | 11.03.2023 |
2022-2023 Standings
- Premier League 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aduana Stars | 22 | 11 | 6 | 5 | 21 : 13 | 39 | 59 % | ||
2 | Accra Lions FC | 22 | 11 | 4 | 7 | 29 : 29 | 37 | 56 % | ||
3 | Bechem FC | 22 | 11 | 3 | 8 | 30 : 17 | 36 | 55 % | ||
4 | Hearts of Oak | 22 | 9 | 8 | 5 | 22 : 17 | 35 | 53 % | ||
5 | Asante Kotoko | 21 | 9 | 7 | 5 | 28 : 18 | 34 | 54 % | ||
6 | Medeama SC | 22 | 10 | 4 | 8 | 22 : 18 | 34 | 52 % | ||
7 | Bibiani Gold Stars | 22 | 8 | 8 | 6 | 25 : 20 | 32 | 48 % | ||
8 | Berekum Chelsea | 22 | 9 | 5 | 8 | 21 : 20 | 32 | 48 % | ||
9 | Samartex | 22 | 7 | 9 | 6 | 16 : 16 | 30 | 45 % | ||
10 | Nsoatreman FC | 22 | 9 | 3 | 10 | 18 : 23 | 30 | 45 % | ||
11 | Real Tamale United | 22 | 7 | 7 | 8 | 23 : 28 | 28 | 42 % | ||
12 | Dreams | 22 | 7 | 6 | 9 | 22 : 22 | 27 | 41 % | ||
13 | Great Olympics | 22 | 7 | 6 | 9 | 16 : 24 | 27 | 41 % | ||
14 | Legon Cities FC | 22 | 6 | 8 | 8 | 20 : 20 | 26 | 39 % | ||
15 | Karela United FC | 22 | 7 | 5 | 10 | 14 : 20 | 26 | 39 % | ||
16 | King Faisal | 21 | 7 | 4 | 10 | 18 : 24 | 25 | 40 % | ||
17 | Tamale City | 22 | 5 | 9 | 8 | 20 : 20 | 24 | 36 % | ||
18 | Kotoku Royals FC | 22 | 5 | 2 | 15 | 19 : 35 | 17 | 26 % |
Next Games
