Review Persib Bandung vs Dewa United: game recap, statistic, player's interview 20 March 2023


Индонезия - Лига 1, 31st round
Stadium «Gelora Bandung Lautan Api Stadium», Bandung
Match events
Game Stats
Crossing Games
Crossing games
w | Dewa United — Persib Bandung | 1:1 | 14.12.2022 |
Last Games
Persib Bandung at home
w | Persib Bandung — Persija Jakarta | 1:0 | 11.01.2023 |
w | Persib Bandung — Borneo | 1:0 | 26.01.2023 |
w | Persib Bandung — PSS Sleman | 2:0 | 05.02.2023 |
w | Persib Bandung — Arema | 1:0 | 23.02.2023 |
l | Persib Bandung — Persik Kediri | 0:2 | 08.03.2023 |
Dewa United at away
d | Bhayangkara Surabaya United — Dewa United | 1:1 | 28.01.2023 |
w | PSS Sleman — Dewa United | 1:3 | 17.02.2023 |
l | PSM Makassar — Dewa United | 2:0 | 01.03.2023 |
w | RANS Nusantara — Dewa United | 0:1 | 05.03.2023 |
d | Arema — Dewa United | 0:0 | 10.03.2023 |
Persib Bandung all games
w | RANS Nusantara — Persib Bandung | 1:3 | 19.02.2023 |
w | Persib Bandung — Arema | 1:0 | 23.02.2023 |
l | PS Barito Putera — Persib Bandung | 2:1 | 27.02.2023 |
l | Persib Bandung — Persik Kediri | 0:2 | 08.03.2023 |
d | Persebaya Surabaya — Persib Bandung | 2:2 | 13.03.2023 |
Dewa United all games
l | Dewa United — Bali Utd Pusam | 1:2 | 22.02.2023 |
l | PSM Makassar — Dewa United | 2:0 | 01.03.2023 |
w | RANS Nusantara — Dewa United | 0:1 | 05.03.2023 |
d | Arema — Dewa United | 0:0 | 10.03.2023 |
l | Dewa United — PS Barito Putera | 1:2 | 14.03.2023 |
122-23 Standings
- Liga 1 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSM Makassar | 31 | 20 | 9 | 2 | 57 : 23 | 69 | 74 % | ||
2 | Persib Bandung | 29 | 17 | 5 | 7 | 48 : 38 | 56 | 64 % | ||
3 | Persija Jakarta | 29 | 16 | 6 | 7 | 38 : 26 | 54 | 62 % | ||
4 | Borneo FC | 30 | 14 | 8 | 8 | 55 : 34 | 50 | 56 % | ||
5 | Madura United | 31 | 14 | 7 | 10 | 37 : 32 | 49 | 53 % | ||
6 | Bali Utd Pusam FC | 30 | 14 | 6 | 10 | 60 : 43 | 48 | 53 % | ||
7 | Bhayangkara Surabaya United | 30 | 13 | 5 | 12 | 43 : 40 | 44 | 49 % | ||
8 | Persita Tangerang | 29 | 11 | 8 | 10 | 37 : 41 | 41 | 47 % | ||
9 | Persebaya Surabaya | 28 | 11 | 6 | 11 | 40 : 38 | 39 | 46 % | ||
10 | Arema FC | 28 | 11 | 4 | 13 | 29 : 32 | 37 | 44 % | ||
11 | Persis Solo | 30 | 9 | 10 | 11 | 42 : 39 | 37 | 41 % | ||
12 | PSIS Semarang | 29 | 10 | 5 | 14 | 32 : 43 | 35 | 40 % | ||
13 | Persikabo 1973 | 30 | 9 | 8 | 13 | 34 : 41 | 35 | 39 % | ||
14 | Persik Kediri | 30 | 9 | 8 | 13 | 34 : 40 | 35 | 39 % | ||
15 | Dewa United FC | 31 | 8 | 9 | 14 | 33 : 46 | 33 | 35 % | ||
16 | PSS Sleman | 31 | 9 | 4 | 18 | 30 : 47 | 31 | 33 % | ||
17 | PS Barito Putera | 29 | 8 | 7 | 14 | 36 : 48 | 31 | 36 % | ||
18 | RANS Nusantara | 31 | 3 | 9 | 19 | 37 : 71 | 18 | 19 % |
Next Games
