Review UPDF vs Bright Stars: game recap, statistic, player's interview 20 March 2023


Уганда - Премьер-лига, 19st round
Stadium «Bombo Stadium», Kampala
Match events
Game Stats
Crossing Games
Crossing games
w | Bright Stars — УПДФ | 0:0 | 26.03.2022 |
w | Bright Stars — UPDF | 1:1 | 19.10.2022 |
Last Games
UPDF at home
l | UPDF — KCCA | 0:1 | 09.11.2022 |
d | UPDF — Maroons | 0:0 | 22.11.2022 |
d | UPDF — URA | 1:1 | 06.12.2022 |
w | UPDF — Gaddafi | 3:1 | 14.12.2022 |
d | UPDF — BUL | 1:1 | 21.02.2023 |
Bright Stars at away
l | Gaddafi — Bright Stars | 3:0 | 08.11.2022 |
w | Express — Bright Stars | 0:2 | 22.11.2022 |
w | Busoga United — Bright Stars | 0:1 | 05.12.2022 |
l | Arua Hill SC — Bright Stars | 2:1 | 17.12.2022 |
d | Maroons — Bright Stars | 0:0 | 24.02.2023 |
UPDF all games
w | UPDF — Gaddafi | 3:1 | 14.12.2022 |
l | Onduparaka — UPDF | 5:1 | 21.12.2022 |
d | Express — UPDF | 1:1 | 11.02.2023 |
d | UPDF — BUL | 1:1 | 21.02.2023 |
l | Busoga United — UPDF | 1:0 | 03.03.2023 |
Bright Stars all games
l | Arua Hill SC — Bright Stars | 2:1 | 17.12.2022 |
w | Bright Stars — KCCA | 1:0 | 20.12.2022 |
d | Maroons — Bright Stars | 0:0 | 24.02.2023 |
w | Bright Stars — Blacks Power | 3:1 | 03.03.2023 |
w | Bright Stars — Kiyinda Boys | 4:0 | 14.03.2023 |
2022-2023 Standings
- Premier League 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KCCA | 16 | 11 | 2 | 3 | 28 : 14 | 35 | 73 % | ||
2 | SC Villa | 17 | 10 | 3 | 4 | 18 : 12 | 33 | 65 % | ||
3 | BUL FC | 17 | 8 | 5 | 4 | 26 : 13 | 29 | 57 % | ||
4 | Vipers SC | 15 | 8 | 4 | 3 | 19 : 5 | 28 | 62 % | ||
5 | Wakiso United | 17 | 7 | 5 | 5 | 22 : 18 | 26 | 51 % | ||
6 | Bright Stars | 17 | 6 | 6 | 5 | 16 : 15 | 24 | 47 % | ||
7 | URA | 17 | 5 | 8 | 4 | 19 : 14 | 23 | 45 % | ||
8 | Arua Hill SC | 15 | 7 | 2 | 6 | 18 : 14 | 23 | 51 % | ||
9 | Gaddafi FC | 17 | 6 | 5 | 6 | 18 : 17 | 23 | 45 % | ||
10 | Maroons | 17 | 5 | 7 | 5 | 17 : 21 | 22 | 43 % | ||
11 | Express FC | 18 | 4 | 7 | 7 | 14 : 19 | 19 | 35 % | ||
12 | Busoga United FC | 17 | 6 | 0 | 11 | 13 : 26 | 18 | 35 % | ||
13 | UPDF FC | 18 | 3 | 6 | 9 | 14 : 29 | 15 | 28 % | ||
14 | Blacks Power FC | 17 | 2 | 6 | 9 | 11 : 27 | 12 | 24 % | ||
15 | Onduparaka FC | 17 | 2 | 6 | 9 | 14 : 23 | 10 | 20 % |
Next Games

