Review KAC Klagenfurt vs Vienna Capitals: game recap, statistic, player's interview 27 January 2023


Austria EHL, 44st round
Stadium «Stadthalle», Klagenfurt
Game Stats
KAC Klagenfurt and Vienna Capitals takes part in the championship Austria EHL. You can see the list of players in the squad, head coach and upcoming matches. Live stream will be available in 27 January at 21:15 GMT. The game will be played on Stadthalle.
Match bets
Crossing Games
Crossing games
w | Vienna Capitals — KAC Klagenfurt | 0:2 | 18.01.2022 |
w | Vienna Capitals — KAC Klagenfurt | 2:3 | 01.02.2022 |
w | KAC Klagenfurt — Вена Кэпиталз | 2:3 | 15.03.2022 |
w | Vienna Capitals — KAC Klagenfurt | 2:3 | 18.03.2022 |
w | KAC Klagenfurt — Вена Кэпиталз | 5:3 | 20.03.2022 |
w | Vienna Capitals — KAC Klagenfurt | 3:2 | 22.03.2022 |
w | KAC Klagenfurt — Vienna Capitals | 5:2 | 06.11.2022 |
w | Vienna Capitals — KAC Klagenfurt | 4:1 | 06.01.2023 |
w | KAC Klagenfurt — Vienna Capitals | 5:3 | 27.01.2023 |
Last Games
KAC Klagenfurt at home
w | KAC Klagenfurt — Olimpija | 4:3 | 03.01.2023 |
l | KAC Klagenfurt — HC TWK Innsbruck | 1:2 | 13.01.2023 |
l | KAC Klagenfurt — Fehérvár AV19 | 1:3 | 17.01.2023 |
w | KAC Klagenfurt — Vienna Capitals | 5:3 | 27.01.2023 |
l | KAC Klagenfurt — EC VSV | 2:3 | 29.01.2023 |
Vienna Capitals at away
l | Graz — Vienna Capitals | 3:2 | 03.01.2023 |
w | Olimpija — Vienna Capitals | 1:4 | 08.01.2023 |
l | HC Asiago — Vienna Capitals | 3:2 | 19.01.2023 |
w | HC TWK Innsbruck — Vienna Capitals | 5:6 | 20.01.2023 |
l | KAC Klagenfurt — Vienna Capitals | 5:3 | 27.01.2023 |
KAC Klagenfurt all games
l | KAC Klagenfurt — Fehérvár AV19 | 1:3 | 17.01.2023 |
w | Pioneers Vorarlberg — KAC Klagenfurt | 3:4 | 20.01.2023 |
w | HC TWK Innsbruck — KAC Klagenfurt | 2:3 | 22.01.2023 |
w | KAC Klagenfurt — Vienna Capitals | 5:3 | 27.01.2023 |
l | KAC Klagenfurt — EC VSV | 2:3 | 29.01.2023 |
Vienna Capitals all games
w | HC TWK Innsbruck — Vienna Capitals | 5:6 | 20.01.2023 |
l | Vienna Capitals — HC Asiago | 5:6 | 22.01.2023 |
w | Vienna Capitals — EC VSV | 6:4 | 24.01.2023 |
l | KAC Klagenfurt — Vienna Capitals | 5:3 | 27.01.2023 |
l | Vienna Capitals — Salzburg | 1:3 | 29.01.2023 |
Starting Lineups
KAC Klagenfurt
![]() | Пол Постма | |
28 | ![]() | Мартин Шумниг |
3 | ![]() | David Fischer |
92 | ![]() | Clemens Unterweger |
![]() | Thomas Vallant | |
24 | ![]() | Steven Strong |
4 | ![]() | Kele Steffler |
73 | ![]() | Niklas Wurschl |
18 | ![]() | Томас Кох |
![]() | Матт Фрэйзер | |
19 | ![]() | Стефан Гейер |
27 | ![]() | Томас Хундертпфунд |
42 | ![]() | Рок Тичар |
8 | ![]() | Ник Петерсен |
21 | ![]() | Manuel Geier |
46 | ![]() | Johannes Bischofberger |
17 | ![]() | Manuel Ganahl |
98 | ![]() | Daniel Obersteiner |
80 | ![]() | Nikolaus Kraus |
11 | ![]() | Lukas Haudum |
47 | ![]() | Marcel Witting |
48 | ![]() | Samuel Witting |
43 | ![]() | Dennis Sticha |
32 | ![]() | Sebastian Dahm |
53 | ![]() | Jakob Holzer |
33 | ![]() | Florian Vorauer |
12 | ![]() | David Maier |
Vienna Capitals
4 | ![]() | Филиппе Лакос |
![]() | Mario Fischer | |
![]() | Чарли Додеро | |
![]() | Matt Prapavessis | |
5 | ![]() | Dominic Hackl |
43 | ![]() | Франк Хора |
42 | ![]() | Alex Wall |
2 | ![]() | Lukas Piff |
![]() | Кори Тропп | |
![]() | Броди Шаттер | |
96 | ![]() | Nikolaus Hartl |
11 | ![]() | Sascha Bauer |
70 | ![]() | Benjamin Nissner |
![]() | Джордан Кэрон | |
![]() | Даррен Арчибалд | |
12 | ![]() | Alexander Cijan |
![]() | Christof Kromp | |
![]() | Matthew Neal | |
81 | ![]() | Marco Richter |
61 | ![]() | Patrik Kittinger |
23 | ![]() | Fabio Artner |
21 | ![]() | Graham McPhee |
40 | ![]() | Bernhard Posch |
60 | ![]() | Timo Pallierer |
3 | ![]() | Armin Preiser |
10 | ![]() | Patrick Antal |
![]() | Steven Johnson | |
![]() | Valentin Ploner | |
29 | ![]() | Бернхард Старкбаум |
36 | ![]() | Max Zimmermann |
33 | ![]() | Sebastian Wraneschitz |
Austria EHL 2022-2023 Standings
- ICE Hockey League
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HCB Südtirol Alperia | 21 | 15 | – | 6 | 71 : 49 | 44 | 70 % | ||
2 | HC TWK Innsbruck | 21 | 14 | – | 7 | 89 : 71 | 44 | 70 % | ||
3 | EHC Black Wings Linz | 21 | 13 | – | 8 | 62 : 50 | 37 | 59 % | ||
4 | EC VSV | 22 | 12 | – | 10 | 78 : 70 | 36 | 55 % | ||
5 | Salzburg | 18 | 12 | – | 6 | 56 : 41 | 35 | 65 % | ||
6 | Vienna Capitals | 21 | 11 | – | 10 | 66 : 59 | 34 | 54 % | ||
7 | Fehérvár AV19 | 22 | 10 | – | 12 | 57 : 54 | 34 | 52 % | ||
8 | KAC Klagenfurt | 21 | 11 | – | 10 | 62 : 54 | 32 | 51 % | ||
9 | Graz | 21 | 9 | – | 12 | 39 : 53 | 27 | 43 % | ||
10 | HK Olimpija | 21 | 9 | – | 12 | 59 : 71 | 26 | 41 % | ||
11 | Val Pusteria | 21 | 8 | – | 13 | 57 : 67 | 23 | 37 % | ||
12 | HC Asiago | 18 | 6 | – | 12 | 49 : 69 | 17 | 31 % | ||
13 | Pioneers Vorarlberg | 18 | 3 | – | 15 | 31 : 68 | 10 | 19 % |