h_event_bets


Stadium «Gomel Ice Palace of Sports», Gomel
«Гомель»
Гомель at home
w | Гомель — Химик СКА | 5:0 | 09.01.2023 |
l | Гомель — Лида | 1:2 | 19.01.2023 |
w | Гомель — Брест | 5:3 | 24.01.2023 |
l | Гомель — Неман Гродно | 1:5 | 26.01.2023 |
l | Гомель — Лида | 1:4 | 28.01.2023 |
Teams League Standing
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | HK Neman Grodno | 30 | 21 | – | 9 | 118 : 69 | 44 | 49 % | ||
3 | HK Gomel | 24 | 15 | – | 9 | 89 : 66 | 42 | 58 % | ||
4 | Metallurg Zhlobin | 27 | 17 | – | 10 | 97 : 80 | 41 | 51 % |
«Неман Гродно»
Неман Гродно at away
w | Могилёв — Неман Гродно | 0:6 | 18.01.2023 |
w | Могилёв — Неман Гродно | 5:6 | 20.01.2023 |
w | Метталург Ж — Неман Гродно | 2:3 | 24.01.2023 |
w | Гомель — Неман Гродно | 1:5 | 26.01.2023 |
w | Могилёв — Неман Гродно | 1:2 | 28.01.2023 |
Teams League Standing
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Miner Soligorsk | 25 | 19 | – | 6 | 92 : 59 | 45 | 60 % | ||
2 | HK Neman Grodno | 30 | 21 | – | 9 | 118 : 69 | 44 | 49 % | ||
3 | HK Gomel | 24 | 15 | – | 9 | 89 : 66 | 42 | 58 % |
Crossing Games
w | Неман Гродно — Гомель | 2:1 | 16.03.2022 |
w | Гомель — Неман Гродно | 2:3 | 18.03.2022 |
w | Гомель — Неман Гродно | 3:1 | 22.10.2022 |
w | Гомель — Неман Гродно | 2:3 | 24.10.2022 |
w | Неман Гродно — Гомель | 4:1 | 12.01.2023 |
w | Неман Гродно — Гомель | 1:2 | 14.01.2023 |
w | Гомель — Неман Гродно | 1:5 | 26.01.2023 |
Match Tips
Next Games






