Review Eisbären Berlin vs Kolner Haie: game recap, statistic, player's interview 27 January 2023


Germany 1st Hockey League, 47st round
Stadium «Мерседес Бенц Арена», Berlin
Game Stats
Eisbären Berlin and Kolner Haie takes part in the championship Germany 1st Hockey League. You can see the list of players in the squad, head coach and upcoming matches. Live stream will be available in 27 January at 21:30 GMT. The game will be played on Мерседес Бенц Арена.
Match bets
Crossing Games
Crossing games
w | Eisbären Berlin — Кёльнер Хайе | 3:1 | 10.12.2021 |
w | Kolner Haie — Берлин Айсберен | 1:2 | 28.12.2021 |
w | Kolner Haie — Берлин Айсберен | 1:7 | 22.02.2022 |
w | Eisbären Berlin — Кёльнер Хайе | 2:1 | 10.04.2022 |
w | Kolner Haie — Берлин Айсберен | 1:5 | 12.04.2022 |
w | Eisbären Berlin — Кёльнер Хайе | 4:0 | 14.04.2022 |
w | Kolner Haie — Eisbären Berlin | 3:7 | 16.10.2022 |
w | Kolner Haie — Eisbären Berlin | 3:2 | 01.11.2022 |
w | Eisbären Berlin — Kolner Haie | 3:2 | 04.01.2023 |
w | Eisbären Berlin — Kolner Haie | 3:4 | 27.01.2023 |
Last Games
Eisbären Berlin at home
w | Eisbären Berlin — Kolner Haie | 3:2 | 04.01.2023 |
w | Eisbären Berlin — Augsburger Panther | 4:3 | 13.01.2023 |
w | Eisbären Berlin — Grizzlys Wolfsburg | 6:4 | 22.01.2023 |
w | Eisbären Berlin — Straubing Tigers | 4:1 | 25.01.2023 |
l | Eisbären Berlin — Kolner Haie | 3:4 | 27.01.2023 |
Kolner Haie at away
l | Eisbären Berlin — Kolner Haie | 3:2 | 04.01.2023 |
w | Adler Mannheim — Kolner Haie | 1:2 | 13.01.2023 |
w | Löwen Frankfurt — Kolner Haie | 3:5 | 15.01.2023 |
l | Dusseldorfer EG — Kolner Haie | 3:2 | 20.01.2023 |
w | Eisbären Berlin — Kolner Haie | 3:4 | 27.01.2023 |
Eisbären Berlin all games
w | Löwen Frankfurt — Eisbären Berlin | 2:4 | 19.01.2023 |
w | Eisbären Berlin — Grizzlys Wolfsburg | 6:4 | 22.01.2023 |
w | Eisbären Berlin — Straubing Tigers | 4:1 | 25.01.2023 |
l | Eisbären Berlin — Kolner Haie | 3:4 | 27.01.2023 |
l | Iserlohn Roosters — Eisbären Berlin | 4:1 | 29.01.2023 |
Kolner Haie all games
l | Dusseldorfer EG — Kolner Haie | 3:2 | 20.01.2023 |
w | Kolner Haie — Bietigheim Steelers | 8:1 | 22.01.2023 |
w | Kolner Haie — Iserlohn Roosters | 4:3 | 24.01.2023 |
w | Eisbären Berlin — Kolner Haie | 3:4 | 27.01.2023 |
w | Kolner Haie — Nürnberg Ice Tigers | 2:1 | 29.01.2023 |
Germany 1st Hockey League 2022-2023 Standings
- DEL 22/23
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | EHC München | 24 | 18 | – | 6 | 80 : 54 | 53 | 74 % | ||
2 | Adler Mannheim | 23 | 16 | – | 7 | 75 : 55 | 46 | 67 % | ||
3 | ERC Ingolstadt | 22 | 13 | – | 9 | 65 : 51 | 40 | 61 % | ||
4 | Fischtown Pinguins Bremerhaven | 23 | 14 | – | 9 | 68 : 58 | 40 | 58 % | ||
5 | Grizzlys Wolfsburg | 23 | 12 | – | 11 | 67 : 62 | 38 | 55 % | ||
6 | Straubing Tigers | 23 | 12 | – | 11 | 74 : 73 | 36 | 52 % | ||
7 | Kolner Haie | 22 | 12 | – | 10 | 75 : 62 | 34 | 52 % | ||
8 | Löwen Frankfurt | 22 | 10 | – | 12 | 64 : 65 | 34 | 52 % | ||
9 | Dusseldorfer EG | 22 | 11 | – | 11 | 60 : 56 | 33 | 50 % | ||
10 | Nürnberg Ice Tigers | 23 | 11 | – | 12 | 69 : 77 | 33 | 48 % | ||
11 | Iserlohn Roosters | 22 | 10 | – | 12 | 61 : 71 | 29 | 44 % | ||
12 | Eisbären Berlin | 22 | 9 | – | 13 | 64 : 73 | 26 | 39 % | ||
13 | Schwenninger Wild Wings | 22 | 8 | – | 14 | 47 : 56 | 25 | 38 % | ||
14 | Augsburger Panther | 22 | 7 | – | 15 | 46 : 65 | 23 | 35 % | ||
15 | Bietigheim Steelers | 23 | 6 | – | 17 | 51 : 88 | 17 | 25 % |