h_event_bets


Stadium «Barys Arena», Astana
«HC Nomad»
HC Nomad at home
w | HC Nomad — HC Almaty | 5:2 | 07.12.2022 |
w | HC Nomad — Ertis Pavlodar | 7:1 | 06.01.2023 |
w | HC Nomad — Ertis Pavlodar | 7:1 | 07.01.2023 |
l | HC Nomad — Arlan Kokshetau | 0:2 | 26.01.2023 |
w | HC Nomad — Arlan Kokshetau | 5:3 | 27.01.2023 |
Teams League Standing
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | Arlan Kokshetau | 22 | 14 | 0 | 8 | 90 : 47 | 30 | 45 % | ||
5 | HC Nomad | 24 | 14 | 0 | 10 | 70 : 44 | 30 | 42 % | ||
6 | HK Aktobe | 22 | 11 | 0 | 11 | 63 : 64 | 24 | 36 % |
«Arlan Kokshetau»
Arlan Kokshetau at away
w | HC Almaty — Arlan Kokshetau | 0:6 | 14.12.2022 |
d | Gornyak Rudnyi — Arlan Kokshetau | 0:0 | 24.12.2022 |
w | Gornyak Rudnyi — Arlan Kokshetau | 1:3 | 25.12.2022 |
w | HC Nomad — Arlan Kokshetau | 0:2 | 26.01.2023 |
l | HC Nomad — Arlan Kokshetau | 5:3 | 27.01.2023 |
Teams League Standing
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | Beibarys Atyrau | 22 | 15 | 0 | 7 | 73 : 55 | 32 | 48 % | ||
4 | Arlan Kokshetau | 22 | 14 | 0 | 8 | 90 : 47 | 30 | 45 % | ||
5 | HC Nomad | 24 | 14 | 0 | 10 | 70 : 44 | 30 | 42 % |
Crossing Games
w | HC Nomad — Арлан Кокшетау | 1:4 | 06.03.2022 |
w | Arlan Kokshetau — HC Nomad | 7:0 | 29.07.2022 |
w | HC Nomad — Arlan Kokshetau | 3:2 | 30.07.2022 |
w | Arlan Kokshetau — HC Nomad | 4:2 | 22.09.2022 |
w | Arlan Kokshetau — HC Nomad | 2:3 | 23.09.2022 |
w | HC Nomad — Arlan Kokshetau | 0:2 | 26.01.2023 |
w | HC Nomad — Arlan Kokshetau | 5:3 | 27.01.2023 |
Match Tips
Next Games






