Review BOS Bruins vs BUF Sabres: game recap, statistic, player's interview 19 March 2023


Stadium «КиБэнк Центр», Buffalo
Game Stats
Video Reviews
Teams Media
event_info_videos_live
Crossing Games
Crossing games
w | BUF Sabres — Бостон Брюинз | 2:4 | 30.04.2021 |
w | BUF Sabres — Бостон Брюинз | 2:6 | 01.05.2021 |
w | BOS Bruins — Баффало Сейбрз | 3:1 | 23.10.2021 |
w | BUF Sabres — Бостон Брюинз | 5:1 | 25.11.2021 |
w | BUF Sabres — Бостон Брюинз | 3:4 | 01.01.2022 |
w | BUF Sabres — BOS Bruins | 0:4 | 29.04.2022 |
w | BOS Bruins — BUF Sabres | 3:1 | 13.11.2022 |
w | BUF Sabres — BOS Bruins | 4:3 | 31.12.2022 |
w | BUF Sabres — BOS Bruins | 1:7 | 03.03.2023 |
Last Games
BOS Bruins at home
w | BOS Bruins — CAL Flames | 4:3 | 01.03.2023 |
l | BOS Bruins — DET Red Wings | 3:5 | 12.03.2023 |
l | BOS Bruins — CHI Blackhawks | 3:6 | 15.03.2023 |
w | BOS Bruins — WIN Jets | 3:0 | 17.03.2023 |
w | BOS Bruins — MIN Wild | 5:2 | 18.03.2023 |
BUF Sabres at away
l | CLB Blue Jackets — BUF Sabres | 5:3 | 01.03.2023 |
w | TB Lightning — BUF Sabres | 3:5 | 04.03.2023 |
l | EDM Oilers — BUF Sabres | 3:2 | 07.03.2023 |
l | DAL Stars — BUF Sabres | 10:4 | 10.03.2023 |
l | NY Rangers — BUF Sabres | 2:1 | 12.03.2023 |
BOS Bruins all games
w | DET Red Wings — BOS Bruins | 2:3 | 11.03.2023 |
l | BOS Bruins — DET Red Wings | 3:5 | 12.03.2023 |
l | BOS Bruins — CHI Blackhawks | 3:6 | 15.03.2023 |
w | BOS Bruins — WIN Jets | 3:0 | 17.03.2023 |
w | BOS Bruins — MIN Wild | 5:2 | 18.03.2023 |
BUF Sabres all games
l | DAL Stars — BUF Sabres | 10:4 | 10.03.2023 |
l | NY Rangers — BUF Sabres | 2:1 | 12.03.2023 |
w | BUF Sabres — TOR Maple Leafs | 4:2 | 14.03.2023 |
d | BUF Sabres — WAS Capitals | 4:4 | 16.03.2023 |
l | BUF Sabres — PHI Flyers | 2:5 | 18.03.2023 |
2022-2023 Standings
- Western Conference
- Eastern Conference
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | VGS Golden Knights | 69 | 42 | – | 27 | 224 : 195 | 90 | 43 % | ||
2 | LA Kings | 70 | 40 | – | 30 | 239 : 227 | 90 | 43 % | ||
3 | DAL Stars | 70 | 38 | – | 32 | 243 : 194 | 89 | 42 % | ||
4 | COL Avalanche | 68 | 40 | – | 28 | 226 : 191 | 86 | 42 % | ||
5 | MIN Wild | 69 | 39 | – | 30 | 205 : 188 | 86 | 42 % | ||
6 | EDM Oilers | 70 | 39 | – | 31 | 274 : 235 | 86 | 41 % | ||
7 | SEA Kraken | 69 | 38 | – | 31 | 240 : 223 | 83 | 40 % | ||
8 | WIN Jets | 70 | 39 | – | 31 | 215 : 199 | 81 | 39 % | ||
9 | CAL Flames | 70 | 31 | – | 39 | 221 : 216 | 77 | 37 % | ||
10 | NAS Predators | 67 | 34 | – | 33 | 191 : 195 | 76 | 38 % | ||
11 | STL Blues | 68 | 30 | – | 38 | 215 : 252 | 65 | 32 % | ||
12 | VAN Canucks | 68 | 30 | – | 38 | 231 : 257 | 65 | 32 % | ||
13 | ARZ Coyotes | 70 | 27 | – | 43 | 199 : 244 | 65 | 31 % | ||
14 | ANA Ducks | 69 | 23 | – | 46 | 182 : 281 | 56 | 27 % | ||
15 | CHI Blackhawks | 69 | 24 | – | 45 | 175 : 244 | 54 | 26 % | ||
16 | SJ Sharks | 70 | 19 | – | 51 | 200 : 269 | 52 | 25 % |
# | Team | G | W | D | L | Goals | P | % points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOS Bruins | 68 | 52 | – | 16 | 256 : 150 | 109 | 53 % | ||
2 | CAR Hurricanes | 68 | 45 | – | 23 | 229 : 177 | 98 | 48 % | ||
3 | NJ Devils | 69 | 44 | – | 25 | 241 : 189 | 95 | 46 % | ||
4 | TOR Maple Leafs | 69 | 42 | – | 27 | 237 : 187 | 93 | 45 % | ||
5 | NY Rangers | 69 | 40 | – | 29 | 232 : 191 | 90 | 43 % | ||
6 | TB Lightning | 70 | 42 | – | 28 | 246 : 213 | 90 | 43 % | ||
7 | NY Islanders | 71 | 36 | – | 35 | 208 : 196 | 80 | 38 % | ||
8 | PIT Penguins | 69 | 34 | – | 35 | 223 : 226 | 78 | 38 % | ||
9 | FLA Panthers | 69 | 35 | – | 34 | 242 : 233 | 77 | 37 % | ||
10 | WAS Capitals | 70 | 33 | – | 37 | 218 : 214 | 73 | 35 % | ||
11 | BUF Sabres | 68 | 33 | – | 35 | 248 : 249 | 72 | 35 % | ||
12 | OTT Senators | 69 | 33 | – | 36 | 218 : 228 | 71 | 34 % | ||
13 | DET Red Wings | 68 | 30 | – | 38 | 201 : 224 | 69 | 34 % | ||
14 | PHI Flyers | 69 | 25 | – | 44 | 181 : 229 | 62 | 30 % | ||
15 | MON Canadiens | 70 | 27 | – | 43 | 198 : 262 | 60 | 29 % | ||
16 | CLB Blue Jackets | 68 | 21 | – | 47 | 180 : 260 | 49 | 24 % |
Next Games



